Eastern Michigan Athletics
Michigan vs Eastern Michigan
Scoring Summary
Team | MICH | EMU |
|---|---|---|
2nd G. Pace homered to right field, 3 RBI (0-1 K); Ossenfort scored; Jefferis, B. scored. | 3 | 0 |
2nd Mullens singled to left field, RBI (1-2 KFB); Culbertson advanced to third; Kligman scored. | 4 | 0 |
2nd Turner doubled to left field, RBI (3-2 BFFBFFFFB); Mullens advanced to third; Culbertson scored. | 5 | 0 |
2nd Haeger grounded out to 2b, RBI (0-2 KF); Turner advanced to third; Mullens scored. | 6 | 0 |
3rd THIGPEN singled to center field, RBI (3-2 BBBKK); CRANE advanced to third; JONES, D scored. | 6 | 1 |
3rd JELLISON singled to second base, RBI (0-2 KKF); HALE advanced to second; THIGPEN advanced to third; CRANE scored. | 6 | 2 |
4th Ladehoff singled to center field, 2 RBI (0-2 SF); Turner scored; Mullens scored. | 8 | 2 |
4th CRANE homered to right field, 2 RBI (3-1 BKBB); JONES, D scored. | 8 | 4 |
5th Turner homered to right field, 3 RBI (2-0 BB); Culbertson scored; Kligman scored. | 11 | 4 |
6th G. Pace flied out to cf, SF, RBI (0-0); Jefferis, B. scored. | 12 | 4 |
7th Turner singled to center field (1-1 KB); Campbell advanced to third; Culbertson scored on an error by cf. | 13 | 4 |
7th Jefferis, B. flied out to cf, SF, RBI (0-1 K); Turner scored. | 14 | 4 |
7th Ossenfort advanced to second on a wild pitch; Park advanced to third on a wild pitch; Haeger scored on a wild pitch. | 15 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Mullens | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Campbell | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colby Turner | LF/2B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Evan Haeger | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Cade Ladehoff | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Joonsung Park | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Jefferis | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Matthew Ossenfort | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Greg Pace JR | RF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Eli Kligman | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Brock Leitgeb | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drew Culbertson | SS | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Grant Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 14 | 13 | 8 | 0 | 5 | 8 |
Batting
2B: Colby Turner (1)
HR: Colby Turner (1); Greg Pace JR (1)
SH: Evan Haeger (1)
SF: Brayden Jefferis (1); Greg Pace JR (1)
Baserunning SB: Eli Kligman (1)
CS: Evan Haeger (1)
HBP: Greg Pace JR (1); Drew Culbertson (2)
Fielding
DP: Cooper Mullens (1); Matthew Ossenfort (1); Drew Culbertson (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hale, John | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydlowski, Kriss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jellison, Bruce | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zirwas, Devan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schechterman, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Molessa, Leewood | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Knupp, Keegan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Drew | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Crane, Tristan | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Thigpen, Phillip | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Bradley | 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 3 | 58 |
Justin Brown | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 24 |
Wyatt Novara | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Preston Barr | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 5 | 118 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Greg | 1.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 38 |
| Gillies, Emmett | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| White, Carter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Keane, Nick | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 18 |
| Henson, Brian | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Davis, Ethan | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 29 |
| Rowland, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 24 |
| Totals | 14 | 15 | 15 | 8 | 5 | 3 | 0 | 3 | 0 | 30 | 44 | 5 | 9 | 168 |
Win: Wyatt Novara (1-0)
Loss: Kennedy, Greg (1-1)
HBP: Grant Bradley (1); Justin Brown (1)
;
Kennedy, Greg (1); Davis, Ethan (1); Rowland, Ethan (1)


















