Eastern Michigan Athletics
Eastern Mich. vs Miami (Ohio)
Scoring Summary
Team | EASTERN | MIAMI (O |
|---|---|---|
1st Tommy Harrison grounded out to 1b unassisted, RBI (1-1 KB); Evan Appelwick advanced to second; Marcus Dierks scored. | 0 | 1 |
3rd WEAVER homered to left field, RBI (0-1 F). | 1 | 1 |
4th Carson Raether tripled to right center, RBI (1-2 BKS); Tommy Harrison scored. | 1 | 2 |
4th Carson Raether scored on a passed ball. | 1 | 3 |
6th Carson Raether doubled down the lf line, 2 RBI (2-2 BFFB); Dominic Krupinski scored; Evan Appelwick scored. | 1 | 5 |
7th WILLIAMS, TJ tripled to right center, RBI (1-0 B); WEAVER scored. | 2 | 5 |
7th Ryan Novak doubled down the rf line, RBI (3-2 BKBFBFF); Marcus Dierks scored. | 2 | 6 |
7th Evan Appelwick doubled to left field, RBI (3-1 BBBK); Ryan Novak scored. | 2 | 7 |
7th Carson Raether doubled to right center, RBI (2-2 KBFBF); Dominic Krupinski advanced to third; Evan Appelwick scored. | 2 | 8 |
7th Mason Breidenbach flied out to cf to left center, sacrifice fly, RBI (1-0 B); Carson Raether advanced to third; Dominic Krupinski scored. | 2 | 9 |
7th Ignacio Gonzalez homered to left field, 2 RBI (1-0 B); Carson Raether scored. | 2 | 11 |
8th JELLISON struck out swinging (1-2 KKBS); KNUPP advanced to second; STECKO advanced to third; BORCHARDT scored on a passed ball, unearned. | 3 | 11 |
8th Keenan Proctor flied out to lf, sacrifice fly, RBI (1-1 BF); Marcus Dierks scored. | 3 | 12 |
8th Carson Raether singled through the right side, RBI (2-2 BBKFF); Dominic Krupinski advanced to second; Ryan Novak scored. | 3 | 13 |
Eastern Mich.
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Novak | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Evan Appelwick | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Tommy Harrison | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keenan Proctor | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominic Krupinski | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Carson Raether | C | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Mason Breidenbach | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ignacio Gonzalez | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Diego Cruz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 12 | 7 | 0 | 3 | 4 |
Batting
2B: Ryan Novak (1); Evan Appelwick (1); Tommy Harrison (1); Carson Raether (2); Diego Cruz (1)
3B: Marcus Dierks (1); Carson Raether (1)
HR: Ignacio Gonzalez (1)
SF: Keenan Proctor (1); Mason Breidenbach (1)
Baserunning SB: Marcus Dierks (2); Ignacio Gonzalez (1)
CS: Ignacio Gonzalez (1); Diego Cruz (1)
HBP: Marcus Dierks (1); Dominic Krupinski (1)
PO: Ignacio Gonzalez (1)
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmichael | 5.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 10 | 96 |
| Egan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Davis, E | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Angus | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 16 |
| Slaby | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 28 |
| Totals | 14 | 13 | 13 | 7 | 3 | 2 | 0 | 2 | 0 | 31 | 42 | 5 | 11 | 159 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Sohosky | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 81 |
Alex Gay | 3.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 33 |
| Totals | 7 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 7 | 114 |
Win: Zac Sohosky (1-0)
Loss: Carmichael, John (0-3)
HBP: Angus, Jack (1); Slaby, Henry (1)
;
Save:
Alex Gay (1)
PB: Weaver, Nick (1)
;
Carson Raether (1)















