Eastern Michigan Athletics
MASSACHUSETTS vs Eastern Michigan
4/12/2026
Oestrike Stadium
1:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 19 | 19 | 0 | |
| 0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 15 | 15 | 0 |
Win: Jack Niedringhaus (1-1)Loss: Norris, Aidan (0-1)Save: Brandon Wingenroth (1)
Scoring Summary
Team | UMASS | EMU |
|---|---|---|
McCarthy singled through the left side, RBI (0-0); O'Brien advanced to second; Fox scored. | 1 | 0 |
Beverly singled to left center, 2 RBI (0-2 KS); Travisano advanced to second; Sullivan scored; McCarthy scored. | 3 | 0 |
O'Brien singled through the left side, 2 RBI (0-2 KS); Fox scored; Tirado scored. | 5 | 0 |
ZIRWAS homered to right field, 2 RBI (1-0 B); MOLESSA scored. | 5 | 2 |
HALE homered to center field, 3 RBI (2-0 BB); SCHECHTERMA scored; JONES, D scored. | 5 | 5 |
ZIRWAS doubled to right center, RBI (2-1 BKB); MOLESSA scored. | 5 | 6 |
BORCHARDT flied out to lf, SF, RBI (0-0); HALE scored. | 5 | 7 |
Sullivan homered, RBI (0-0). | 6 | 7 |
Beverly doubled down the lf line, RBI (2-2 FBBK); Travisano scored. | 7 | 7 |
Tirado reached on a fielder's choice, RBI (1-2 KSBF); Kolben out at second ss unassisted; Briggs advanced to third; Beverly scored. | 8 | 7 |
O'Brien homered to left center, 4 RBI (1-0 B); Fox scored; Tirado scored; Briggs scored. | 12 | 7 |
Sullivan homered to left field, RBI (0-0). | 13 | 7 |
HALE homered to center field, 2 RBI (2-0 BB); THIGPEN scored. | 13 | 9 |
MOLESSA walked, RBI (3-2 KFBBBFB); STECKO advanced to second; BORCHARDT advanced to third; JELLISON scored. | 13 | 10 |
ZIRWAS flied out to cf, SF, RBI (1-0 B); MOLESSA advanced to second; STECKO advanced to third; BORCHARDT scored. | 13 | 11 |
KNUPP walked, RBI (3-1 BBKBB); JONES, D advanced to second; MOLESSA advanced to third; STECKO scored. | 13 | 12 |
STECKO singled to left field, RBI (0-1 K); HALE scored. | 13 | 13 |
Sullivan advanced to third on a wild pitch; McCarthy scored on a wild pitch. | 14 | 13 |
Beverly flied out to cf, SF, RBI (3-2 BKBBFF); Sullivan scored. | 15 | 13 |
O'Brien homered to center field, 2 RBI (0-1 K); Fox scored. | 17 | 13 |
Beverly singled down the rf line, 2 RBI (2-0 BB); Travisano scored; Sullivan scored. | 19 | 13 |
KNUPP singled through the right side, RBI (0-0); JONES, D advanced to second; ZIRWAS scored. | 19 | 14 |
CRANE singled through the left side, RBI (1-0 B); KNUPP advanced to second; JONES, D scored. | 19 | 15 |
MASSACHUSETTS
Anthony Tirado | CF | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ty Fox | RF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Gavin O'brien | LF | 6 | 2 | 4 | 8 | 0 | 0 | 1 | 3 |
Sam Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece McCarthy | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Braden Sullivan | 2B | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Matt Travisano | SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Jack Beverly | 1B | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 |
Marc Willi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Will Briggs | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Kolben | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sam Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sitarz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Niedringhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 18 | 6 | 0 | 10 | 7 |
Batting
2B: Matt Travisano (1); Jack Beverly (1)
HR: Gavin O'brien (2); Braden Sullivan (2)
SF: Jack Beverly (1)
Baserunning SB: Ty Fox (1); Braden Sullivan (1); Matt Travisano (1)
HBP: Ty Fox (1); Will Briggs (1)
Eastern Michigan
| CF | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 15 | 15 | 9 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
MASSACHUSETTS
Sam Perry | 2.0 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 0 | 61 |
Michael Goodman | 3.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 49 |
Gavin Sitarz | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 |
Jack Niedringhaus | 1.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 45 |
Dylan Terwilliger | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 29 |
Brandon Wingenroth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 15 | 15 | 15 | 9 | 10 | 0 | 0 | 4 | 0 | 39 | 55 | 10 | 7 | 208 |
Eastern Michigan
| 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 | |
| 4.1 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 70 | |
| 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 29 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 | |
| Totals | 19 | 19 | 19 | 6 | 10 | 1 | 0 | 2 | 0 | 44 | 53 | 12 | 4 | 194 |
Win: Jack Niedringhaus (1-1)
Loss: Norris, Aidan (0-1)
HBP: Sam Perry (2); Gavin Sitarz (1); Dylan Terwilliger (1)
;
White, Carter (1); Egan, Cole (1)
Save: Brandon Wingenroth (1)
;





















