Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
3/29/2026
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 10 | 1 | |
| 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | X | 13 | 11 | 1 |
Win: Rutherford, Cal (2-0)Loss: Jared Hanson (1-2)Save: Hendershot, Fischer (3)
Scoring Summary
Team | CMU | EMU |
|---|---|---|
1st JELLISON singled to center field, 2 RBI (0-1 K); STECKO advanced to second; ZIRWAS scored; MOLESSA scored. | 0 | 2 |
1st HEIDELBERG singled through the left side, RBI (2-1 BFB); JELLISON advanced to second; STECKO scored. | 0 | 3 |
2nd Krzciok homered to right center, RBI (2-0 BB). | 1 | 3 |
2nd MOLESSA flied out to cf, SF, RBI (3-2 BBSFB); WILLIAMS, TJ advanced to third; HALE scored. | 1 | 4 |
2nd ZIRWAS flied out to cf, SF, RBI (0-1 S); WILLIAMS, TJ scored. | 1 | 5 |
3rd MOLESSA walked, RBI (3-0 BBBB); WILLIAMS, TJ advanced to second; HALE advanced to third; WEAVER scored. | 1 | 6 |
3rd ZIRWAS homered to right field, 4 RBI (0-1 K); MOLESSA scored; WILLIAMS, TJ scored; HALE scored. | 1 | 10 |
5th Bowman homered, 3 RBI (1-0 B); Webb scored; Loikits scored. | 4 | 10 |
6th Knowlton flied out to lf, SF, RBI (2-0 BB); Correa scored, unearned. | 5 | 10 |
6th JELLISON singled to center field, RBI (3-2 BBBKS); ZIRWAS scored, unearned. | 5 | 11 |
7th Keilen homered to center field, 2 RBI (1-1 SB); Webb scored. | 7 | 11 |
8th ZIRWAS singled through the right side, RBI (0-1 F); MOLESSA advanced to third; WILLIAMS, TJ scored. | 7 | 12 |
8th STECKO grounded into double play ss to 1b (0-1 S); ZIRWAS out on the play; MOLESSA scored. | 7 | 13 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryson Webb | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Harrison Bowman | RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Joey Milto | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Keilen | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brady Krzciok | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Miguel Correa Jr. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nathan Ball | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dominic Bouscher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Knowlton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Loikits | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Zach Knowlton (1)
HR: Harrison Bowman (1); Logan Keilen (1); Brady Krzciok (1)
SF: Zach Knowlton (1)
Baserunning Fielding
E: Cameron Niehaus (1)
DP: Brady Krzciok (1); Drew Loikits (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Tj | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Molessa, Leewood | DH | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Zirwas, Devan | LF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Stecko, Ty | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jellison, Bruce | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Heidelberg, Demir | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Borchardt, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydlowski, Kriss | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Knupp, Keegan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hale, John | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rutherford, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 11 | 12 | 7 | 0 | 4 | 4 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Hanson | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 43 |
Jack Griffiths | 1.1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 41 |
Cameron Niehaus | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 60 |
Gavin Moczydlowsky | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
| Totals | 11 | 13 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 31 | 42 | 10 | 8 | 166 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Cal | 6.0 | 7 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 89 |
| Hendershot, Fischer | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 40 |
| Totals | 10 | 7 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 13 | 7 | 129 |
Loss: Jared Hanson (1-2)
HBP: Jared Hanson (1); Gavin Moczydlowsky (1)
;
Save:
Hendershot, Fischer (3)














