Eastern Michigan Athletics
Eastern Mich. vs Austin Peay
2/21/2026
Raymond C. Hand Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: J. Hope (2-0)Loss: Henson, Brian (0-1)
Scoring Summary
Team | EMU | APSU |
|---|---|---|
P. Pridgen flied out to cf, sacrifice fly, RBI; Z. Taylor advanced to second; A. Matias advanced to third; C. Johnson scored. | 0 | 1 |
T. Conley singled up the middle, 2 RBI; Z. Taylor scored; A. Matias scored. | 0 | 3 |
ZIRWAS homered to right field, 2 RBI; T. WILLIAMS scored. | 2 | 3 |
BORCHARDT doubled down the rf line, RBI; STECKO scored. | 3 | 3 |
K. Cottam singled through the left side, RBI; P. Pridgen advanced to second; Z. Taylor advanced to third; A. Matias scored. | 3 | 4 |
T. Conley singled to center field, 2 RBI; K. Cottam advanced to second; P. Pridgen scored; Z. Taylor scored. | 3 | 6 |
R. Velazquez singled through the left side, out at second lf to ss to 2b, RBI; K. Cottam scored. | 3 | 7 |
BORCHARDT singled through the left side, RBI; STECKO advanced to second; ZIRWAS scored. | 4 | 7 |
D. JONES singled to third base, RBI; KNUPP advanced to second; BORCHARDT advanced to third; STECKO scored. | 5 | 7 |
BORCHARDT homered down the rf line, RBI. | 6 | 7 |
SCHECHTERMA singled through the right side, RBI; KNUPP advanced to third; STECKO scored. | 7 | 7 |
T. Conley singled to center field, RBI; K. Cottam advanced to second; Z. Taylor scored. | 7 | 8 |
Eastern Mich.
| SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| DH | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 7 | 11 | 7 | 6 | 0 | 13 | 11 |
Austin Peay
K. Proctor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
R. Velazquez | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Wisdom | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Johnson | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Matias | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Z. Taylor | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
P. Pridgen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
K. Cottam | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Conley | 1B | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
K. Applebey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kazee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Alveti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Underhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 8 | 4 | 0 | 3 | 3 |
Batting
SF: P. Pridgen (1)
Baserunning SB: P. Pridgen (1)
Eastern Mich.
Austin Peay
K. Applebey | 4.1 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 85 |
D. Kazee | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
G. Alveti | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
E. Underhill | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 53 |
J. Hope | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 49 |
| Totals | 11 | 7 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 44 | 51 | 8 | 11 | 217 |

















