Eastern Michigan Athletics
Youngstown State vs Eastern Michigan
4/22/2025
Oestrike Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | |
1 | 5 | 3 | 5 | 0 | 0 | X | 14 | 10 | 1 |
Win: Keane, Nick (2-1)Loss: Brennaman, Phil (1-3)
Scoring Summary
Team | YSU | EMU |
---|---|---|
1st TRAVIS singled to left field, advanced to second on the throw, RBI (1-2 KFB); ZUCCARO scored. | 0 | 1 |
2nd HUGO walked, RBI (3-0 BBBB); ZUCCARO advanced to second; VANCE advanced to third; HALE scored. | 0 | 2 |
2nd TRAVIS homered to left field, 4 RBI (2-2 BBKKFF); HUGO scored; ZUCCARO scored; VANCE scored. | 0 | 6 |
3rd VANCE homered to center field, 3 RBI (1-1 KB); HALE scored; JELLISON scored. | 0 | 9 |
4th ZIRWAS homered to right field, 2 RBI (2-0 BB); TRAVIS scored. | 0 | 11 |
4th HALE doubled to left field, RBI (0-2 KF); WALSH, C advanced to third; JELLISON scored. | 0 | 12 |
4th ZUCCARO reached on a fielder's choice, RBI (1-2 FBS); VANCE out at second 1b to ss; HALE advanced to third; WALSH, C scored. | 0 | 13 |
4th HUGO singled through the right side, RBI (0-0); ZUCCARO advanced to third; HALE scored. | 0 | 14 |
6th STANGE-TREGE reached on an error by 2b (3-2 BBKFB); RUFFNER, T. advanced to third; SMITH, C. scored, unearned. | 1 | 14 |
6th GOODWIN, N. walked, RBI (3-1 BBKBB); CUTTING, G. advanced to second; STANGE-TREGE advanced to third; RUFFNER, T. scored, unearned. | 2 | 14 |
6th BROWN, E. doubled to left center, 2 RBI (0-1 K); GOODWIN, N. advanced to third; CUTTING, G. scored; STANGE-TREGE scored, unearned. | 4 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Brayden | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rover, Tommy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclain-banks, Brand | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beckley, Nathan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Cole | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuriger, Brayden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruffner, Teddy | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wrona, Jay | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stange-tregear, Jed | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutting, Garrett | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Shannon, Brady | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Goodwin, Nic | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Eli | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Brennaman, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 4 | 0 | 9 | 8 |
Batting
2B: Brown, Eli (1)
Baserunning
HBP: Rover, Tommy (1)
Fielding
E: Casteel, Colin (1)
Eastern Michigan
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennaman, Phil | 2.2 | 3 | 9 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 11 | 18 | 2 | 3 | 63 |
Casteel, Colin | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 2 | 27 |
Ross, Nate | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Rhodes, Lane | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 10 | 14 | 14 | 6 | 5 | 0 | 0 | 5 | 0 | 29 | 40 | 6 | 7 | 135 |
Eastern Michigan
Win: Keane, Nick (2-1)
Loss: Brennaman, Phil (1-3)
HBP: Brennaman, Phil (3); Casteel, Colin (2)
;
Hendershot, Fischer (1)