Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
3/15/2025
Hyames Field
1:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 7 | 3 | 0 | 17 | 17 | 2 | |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Win: Jones, Bobby (1-1)Loss: Vriesenga, Zach (0-2)
Scoring Summary
Team | EMU | WMU |
---|---|---|
1st ZIRWAS homered to right field, RBI (2-2 KBFB). | 1 | 0 |
1st MALONEY, Mi. reached on a fielder's choice to shortstop (2-2 BFBF); MEE, G. out at second ss to 2b; MALLY, T. scored on a throwing error by 2b, unearned. | 1 | 1 |
3rd ZIRWAS singled through the right side, 2 RBI (1-2 KBK); HUGO advanced to second; HALE scored; VANCE scored. | 3 | 1 |
3rd KLEIMAN doubled to left center, 2 RBI (3-2 KBBBK); JELLISON advanced to third; ZIRWAS scored; HUGO scored. | 5 | 1 |
3rd VANCE singled up the middle, 2 RBI (2-2 BBKF); JONES, D advanced to second; SCHECHTERMAN scored; KLEIMAN scored. | 7 | 1 |
5th HALE homered to left field, 4 RBI (0-1 F); VANCE scored; SCHECHTERMAN scored; KLEIMAN scored. | 11 | 1 |
5th JELLISON singled to left center, RBI (1-1 BK); HUGO scored. | 12 | 1 |
5th KLEIMAN singled through the left side, RBI (2-2 KBBSF); ZUCCARO advanced to second; JELLISON scored. | 13 | 1 |
5th SCHECHTERMAN doubled down the rf line, RBI (1-0 B); KLEIMAN advanced to third; ZUCCARO scored. | 14 | 1 |
6th HUGO homered to left field, RBI (3-2 BKFBB). | 15 | 1 |
6th JELLISON homered to center field, RBI (2-1 BFB). | 16 | 1 |
6th KLEIMAN reached on a throwing error by 3b, advanced to second (1-2 KFFB); STECKO scored, unearned. | 17 | 1 |
6th NEVAR, D. homered to center field, RBI (0-0). | 17 | 2 |
6th THIELMAN, A. grounded out to ss, RBI (0-1 K); OSTRANDER, C advanced to second; HUMS, C. scored. | 17 | 3 |
Eastern Michigan
Batting
Baserunning
CS: Hale, John (1)
HBP: Hale, John (1); Zirwas, Devan (1); Jellison, Bruce (1); Schechterman, Ben (1); Jones, Drew (1); Vance, Cooper (1)
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Mee, Grady | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maloney, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pena, Diego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harrity, Brendan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hums, Cooper | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ostrander, Connor | RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rick, Lucas | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaacs, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zajac, Nolan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Chris | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 2 | 0 | 3 | 7 |
Batting
2B: Hums, Cooper (1)
HR: Nevar, Dylan (1)
Baserunning
HBP: Akers, Chris (1)
Fielding
E: Ostrander, Connor (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vriesenga, Zach | 2.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 51 |
Shapiro, Joe | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | 2 | 2 | 55 |
Gernon, Jake | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Maloney, Matt | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
Hoover, Matt | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 29 |
Hinds, Aiden | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Totals | 17 | 17 | 16 | 5 | 6 | 2 | 0 | 6 | 0 | 37 | 48 | 9 | 4 | 204 |
Win: Jones, Bobby (1-1)
Loss: Vriesenga, Zach (0-2)
HBP: Jones, Bobby (1)
;
Vriesenga, Zach (1); Shapiro, Joe (3); Maloney, Matt (1); Hoover, Matt (1)