Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
3/14/2025
Hyames Field
12:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 13 | 4 | |
0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 9 | 0 |
Win: Rutherford, Cal (1-0)Loss: Lehmann, Adam (0-2)Save: Hendershot, Fischer (1)
Scoring Summary
Team | EMU | WMU |
---|---|---|
3rd MEE, G. tripled to right center, RBI (0-0); MALLY, T. scored. | 0 | 1 |
5th VANCE singled up the middle, RBI (1-0 B); STECKO scored. | 1 | 1 |
5th MEE, G. homered to left field, RBI (0-1 S). | 1 | 2 |
6th KLEIMAN flied out to lf, SF, RBI (0-1 K); ZIRWAS scored. | 2 | 2 |
7th NEVAR, D. walked, RBI (3-2 BBFFBB); MALONEY, Mi. advanced to second; MALLY, T. advanced to third; HUMS, C. scored, unearned. | 2 | 3 |
7th THIELMAN, A. hit by pitch, RBI (1-1 BF); HARRITY, B. advanced to second; NEVAR, D. advanced to third; MALONEY, Mi. scored, unearned. | 2 | 4 |
7th OSTRANDER, C singled up the middle, 2 RBI (2-2 FBFBFF); THIELMAN, A. advanced to second; HARRITY, B. scored, unearned; NEVAR, D. scored, unearned. | 2 | 6 |
8th MALONEY, Mi. lined out to cf, SF, RBI (1-0 B); MALLY, T. scored, unearned. | 2 | 7 |
9th HUGO doubled to right center, RBI (0-1 K); SCHECHTERMAN advanced to third; VANCE scored. | 3 | 7 |
9th ZIRWAS doubled to right center, 2 RBI (3-2 BBBKF); HUGO scored; SCHECHTERMAN scored. | 5 | 7 |
9th ZUCCARO out at first 1b to 2b to 1b, RBI (2-2 KBBF); WALSH, C advanced to second; ZIRWAS scored. | 6 | 7 |
9th VANCE tripled to left field, 3 RBI (0-2 KK); JONES, D scored; KLEIMAN scored; WALSH, C scored. | 9 | 7 |
9th SCHECHTERMAN singled to right field, RBI; VANCE scored. | 10 | 7 |
9th OSTRANDER, C singled up the middle, RBI (2-2 BFSFBFF); THIELMAN, A. scored. | 10 | 8 |
Eastern Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mee, Grady | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Maloney, Michael | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Harrity, Brendan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Thielman, Avery | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ostrander, Connor | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rick, Lucas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthews JR, Marwynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hums, Cooper | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Isaacs, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckinstry, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 8 | 4 | 0 | 7 | 10 |
Batting
2B: Mee, Grady (1); Maloney, Michael (1); Thielman, Avery (1)
3B: Mee, Grady (1)
HR: Mee, Grady (1)
SH: Harrity, Brendan (1)
SF: Maloney, Michael (1)
Baserunning SB: Mally, Tanner (1); Ostrander, Connor (3)
HBP: Thielman, Avery (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckinstry, TY | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 6 | 87 |
Thompson, DJ | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 45 |
Hinds, Aiden | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Lehmann, Adam | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Totals | 13 | 10 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 40 | 47 | 11 | 9 | 162 |
Loss: Lehmann, Adam (0-2)
HBP: Davis, Ethan (1)
;
Mckinstry, TY (1); Thompson, DJ (1)
Save: Hendershot, Fischer (2)
;
PB:
Akers, Chris (1)