Eastern Michigan Athletics
TOLEDO vs Eastern Michigan
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
MARIANO singled through the right side, advanced to second on an error by rf, 2 RBI (1-2 BSK); SUDBROOK scored; KONCZAK scored. | 2 | 0 |
HALE singled to left center, advanced to second on the throw, RBI (0-0); VANCE advanced to third; JONES, D scored. | 2 | 1 |
HUGO grounded out to ss, RBI (1-2 KBS); HALE advanced to third; VANCE scored. | 2 | 2 |
GRAVELLE tripled to right field, RBI (0-1 S); CAHILL scored. | 3 | 2 |
SUDBROOK flied out to lf, SF, RBI (2-1 BSB); GRAVELLE scored. | 4 | 2 |
COTE singled to left center, RBI (0-1 K); LETO scored. | 5 | 2 |
GRAVELLE flied out to cf, SF, RBI (0-0); CAHILL advanced to third; LETO scored. | 6 | 2 |
TOLEDO
Herbert, Kaleb | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Konczak, Caden | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sudbrook, Troy | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mariano, Tre | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Walton, Luke | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leto, Luke | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Cahill, Cole | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cote, Josh | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gravelle, Cam | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sasse, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shunck, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 9 | 13 |
Batting
2B: Cahill, Cole (1)
3B: Gravelle, Cam (1)
SH: Cote, Josh (1)
SF: Sudbrook, Troy (1); Gravelle, Cam (1)
Baserunning SB: Konczak, Caden (1); Sudbrook, Troy (1); Leto, Luke (1); Cote, Josh (1)
CS: Konczak, Caden (1)
HBP: Konczak, Caden (1); Sudbrook, Troy (1); Cote, Josh (1)
Fielding
DP: Herbert, Kaleb (2); Cahill, Cole (2); Gravelle, Cam (2)
Eastern Michigan
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 4 | 4 |
TOLEDO
Sasse, Brady | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 67 |
Shunck, Rj | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
Kennedy, Ryan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 |
| Totals | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 9 | 120 |
Eastern Michigan
| 3.1 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 1 | 75 | |
| 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 55 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 2.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 32 | |
| Totals | 12 | 6 | 6 | 2 | 9 | 1 | 0 | 3 | 0 | 38 | 46 | 13 | 3 | 167 |















