Eastern Michigan Athletics
EASTERN MICHIGAN vs PITTSBURGH
Scoring Summary
Team | EMU | UP |
|---|---|---|
2nd Kendro out at first 1b to p, bunt, RBI (0-0); Pedanou advanced to second; Miller scored, unearned. | 0 | 1 |
2nd Cantwell tripled to right center, RBI (0-0); Pedanou scored. | 0 | 2 |
2nd Zuckerman reached on an error by ss, RBI (0-0); Cantwell scored. | 0 | 3 |
4th Carrier doubled to right center, 2 RBI (3-2 SBBFBF); Zuckerman scored; Cantwell scored. | 0 | 5 |
4th Pisacreta singled to center field, RBI (1-0 B); Melendez advanced to third; Carrier scored. | 0 | 6 |
4th Miller singled to shortstop, RBI (0-0); Pisacreta advanced to third; Melendez scored. | 0 | 7 |
4th Pedanou grounded out to p, RBI (0-0); Miller advanced to second; Pisacreta scored. | 0 | 8 |
4th Zuckerman singled to left field, 2 RBI (0-0); Cantwell advanced to second; Kendro scored; Miller scored. | 0 | 10 |
5th WALSH, C homered to left field, 2 RBI (0-1 F); SCHECHTERMAN scored. | 2 | 10 |
5th Pisacreta homered to center field, RBI (1-1 KB). | 2 | 11 |
6th Zuckerman doubled up the middle, 2 RBI (3-1 BBBK); Cantwell scored; Kendro scored. | 2 | 13 |
6th Nessler homered to right center, 2 RBI (3-1 BBBK); Zuckerman scored. | 2 | 15 |
6th Carrier homered to center field, RBI (2-0 BB). | 2 | 16 |
6th Cooke homered to left field, RBI (0-0). | 2 | 17 |
EASTERN MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hale, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kleiman, Brendan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zirwas, Devan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jellison, Bruce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hugo, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schechterman, Ben | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis, Harrison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keane, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walsh, Connor | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vance, Cooper | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 6 | 2 |
PITTSBURGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Cantwell | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Ryan Zuckerman | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Anthony Lasala | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.j. Nessler | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Logan Duffy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Carrier | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
Julian Irizarry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Melendez | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sebastian Pisacreta | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Jackson Cooke | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Miller | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Keeton Burroughs | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Pedanou | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Kendro | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Drew Lafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Czajkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 16 | 17 | 7 | 0 | 7 | 9 |
Batting
2B: Luke Cantwell (1); Ryan Zuckerman (1); Lorenzo Carrier (1)
3B: Luke Cantwell (1)
HR: A.j. Nessler (1); Lorenzo Carrier (1); Sebastian Pisacreta (1); Jackson Cooke (1)
Baserunning
SB: Ryan Zuckerman (1)
HBP: Ryan Zuckerman (1); Jake Kendro (1)
Fielding
DP: Luke Cantwell (2); Gavin Miller (1); Jake Kendro (2)
EASTERN MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Bobby | 3.1 | 8 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 3 | 87 |
| Davis | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 33 |
| Rutherford, Cal | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Topolski, Jack | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 16 | 17 | 16 | 7 | 7 | 1 | 0 | 2 | 0 | 35 | 44 | 6 | 5 | 156 |
PITTSBURGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Lafferty | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 54 |
Noah Czajkowski | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Sam Bryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 81 |
Win: Drew Lafferty (1-0)
Loss: Jones, Bobby (0-1)
HBP: Jones, Bobby (1); Davis, Ethan (1)
;
PB:
Jayden Melendez (1)















