Eastern Mich. vs Ohio
3/29/2025
3:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 18 | 19 | 0 | |
| 1 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 13 | 17 | 2 |
Win: Norris, Drew (2-2)Loss: D. Masters (0-2)
Scoring Summary
Team | EASTERN | OHIO |
|---|---|---|
ZIRWAS singled through the right side, RBI; HALE scored, unearned. | 1 | 0 |
KLEIMAN singled to right field, RBI; JELLISON advanced to second; ZIRWAS scored, unearned. | 2 | 0 |
C. WALSH doubled through the left side, 2 RBI; STECKO advanced to third; KLEIMAN scored; JELLISON scored. | 4 | 0 |
M. Ineich homered to center field, RBI. | 4 | 1 |
C. WALSH walked, RBI; KLEIMAN advanced to second; TRAVIS advanced to third; JELLISON scored. | 5 | 1 |
VANCE flied out to lf, sacrifice fly, RBI; TRAVIS scored. | 6 | 1 |
HALE doubled to center field, 2 RBI; C. WALSH scored; KLEIMAN scored. | 8 | 1 |
HUGO homered to center field, 2 RBI; HALE scored. | 10 | 1 |
B. Slanker doubled to center field, RBI; M. Ineich scored. | 10 | 2 |
N. Dolan singled to left field, RBI; B. Slanker scored. | 10 | 3 |
B. Reed homered to left field, RBI. | 10 | 4 |
P. Mancino doubled down the lf line, RBI; M. Ineich advanced to third; T. Neuer scored. | 10 | 5 |
B. Slanker homered to right field, 3 RBI; P. Mancino scored; M. Ineich scored. | 10 | 8 |
N. Dolan homered to left field, RBI. | 10 | 9 |
HALE singled through the left side, RBI; VANCE advanced to second; STECKO scored. | 11 | 9 |
ZIRWAS walked, RBI; HUGO advanced to second; HALE advanced to third; VANCE scored. | 12 | 9 |
JELLISON flied out to cf, sacrifice fly, RBI; HALE scored. | 13 | 9 |
TRAVIS singled to center field, RBI; ZIRWAS advanced to second; HUGO scored. | 14 | 9 |
KLEIMAN singled to left center, RBI; TRAVIS advanced to second; ZIRWAS scored. | 15 | 9 |
STECKO singled through the left side, RBI; KLEIMAN advanced to second; TRAVIS scored. | 16 | 9 |
HALE homered to left field, RBI. | 17 | 9 |
HALE flied out to rf, sacrifice fly, RBI; STECKO scored. | 18 | 9 |
J. Cauthron singled through the right side, RBI; B. Slanker advanced to third; P. Mancino scored. | 18 | 10 |
B. Reed singled to left field, RBI; J. Cauthron advanced to second; B. Slanker scored. | 18 | 11 |
T. Neuer singled to left field, RBI; D. Shepherd advanced to second; B. Reed advanced to third; J. Cauthron scored. | 18 | 12 |
M. Ineich flied out to cf, sacrifice fly, RBI; B. Reed scored. | 18 | 13 |
Eastern Mich.
| CF | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | |
| RF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 19 | 18 | 7 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Ohio
M. Ineich | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Nelson | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P. Mancino | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
B. Slanker | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
N. Dolan | 3B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
T. Cassidy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Cauthron | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
B. Reed | DH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
D. Shepherd | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
T. Neuer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cerha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 9 | 0 | 7 | 10 |
Batting
2B: P. Mancino (1); B. Slanker (1)
HR: M. Ineich (1); B. Slanker (1); N. Dolan (1); B. Reed (1)
SF: M. Ineich (1)
Baserunning CS: D. Shepherd (1)
Fielding
E: M. Ineich (2)
DP: M. Ineich (1); J. Nelson (1); D. Shepherd (1)
Eastern Mich.
| 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 52 | |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 25 | |
| 2.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 40 | |
| 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 30 | |
| Totals | 17 | 13 | 13 | 9 | 7 | 0 | 0 | 0 | 0 | 41 | 51 | 10 | 8 | 191 |
Ohio
D. Masters | 2.1 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 49 |
J. Tate | 2.0 | 4 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 47 |
L. Bryant | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 |
A. Beery | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 11 |
E. Stewart | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 19 |
J. Cerha | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
J. Robertson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 19 | 18 | 16 | 7 | 6 | 2 | 0 | 3 | 0 | 43 | 56 | 15 | 5 | 194 |
Win: Norris, Drew (2-2)
Loss: D. Masters (0-2)
HBP:
D. Masters (1); J. Tate (1); E. Stewart (1)
PB:
T. Cassidy (1)


















