Eastern Michigan Athletics
Eastern Michigan vs Ohio State
Scoring Summary
Team | EMU | OSU |
---|---|---|
1st Pettorini homered to right center, 2 RBI; Lipsey scored. | 0 | 2 |
1st Giamarusti stole second; Graveline stole home. | 0 | 3 |
2nd Pettorini doubled down the rf line, 2 RBI; Ellis scored; Lipsey scored. | 0 | 5 |
2nd Graveline singled to right field, RBI; Pettorini scored. | 0 | 6 |
2nd Carpenter, W singled to right field, 2 RBI; Giamarusti advanced to third; Eckelman scored; Graveline scored. | 0 | 8 |
3rd HUGO grounded out to 2b, RBI; VANCE advanced to third; WALSH, C scored. | 1 | 8 |
3rd ZIRWAS singled to right field, RBI; VANCE scored. | 2 | 8 |
3rd Ellis flied out to cf, SF, RBI; Lipsey advanced to third; Bussey scored. | 2 | 9 |
3rd Lipsey scored on a wild pitch. | 2 | 10 |
4th WALSH, C hit into double play ss to 2b to 1b, RBI; STECKO out on the play; KLEIMAN advanced to third; ZUCCARO scored. | 3 | 10 |
4th HALE singled to shortstop, RBI; VANCE advanced to second; KLEIMAN scored. | 4 | 10 |
4th Ellis walked, RBI; Bussey advanced to second; Simpson advanced to third; Carpenter, W scored. | 4 | 11 |
5th Bussey walked, RBI; Simpson advanced to second; Carpenter, W advanced to third; Eckelman scored. | 4 | 12 |
6th WALSH, C advanced to second on a wild pitch; STECKO advanced to third on a wild pitch; KLEIMAN scored on a wild pitch. | 5 | 12 |
6th VANCE grounded out to 3b, RBI; STECKO scored. | 6 | 12 |
6th HALE singled to right center, RBI; WALSH, C scored. | 7 | 12 |
8th Graveline flied out to rf, SF, RBI; Ellis scored. | 7 | 13 |
Eastern Michigan
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Ellis, Lee | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
Graveline, Matthew | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Eckelman, Mason | DH | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Giamarusti, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Carpenter, Will | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Simpson, Maddix | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Bussey, Reggie | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Tannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salsberg, Zev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 11 | 12 | 0 | 7 | 13 |
Batting
2B: Lipsey, Trey (1); Pettorini, Tyler (1)
HR: Pettorini, Tyler (1)
SF: Ellis, Lee (1); Graveline, Matthew (1)
Baserunning SB: Lipsey, Trey (1); Pettorini, Tyler (1); Graveline, Matthew (1); Giamarusti, Nick (1); Carpenter, Will (2); Simpson, Maddix (1); Bussey, Reggie (1)
CS: Carpenter, Will (1); Bussey, Reggie (1)
HBP: Giamarusti, Nick (1)
PO: Simpson, Maddix (1)
Fielding
DP: Ellis, Lee (1); Pettorini, Tyler (2); Carpenter, Will (2); Simpson, Maddix (1)
Eastern Michigan
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzniewski, Gavin | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 0 |
Lange, Tannis | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
Salsberg, Zev | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Bauer, Douglas | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Carrell, Luke | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Shaw, Hunter | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 |
Totals | 9 | 7 | 7 | 8 | 7 | 3 | 0 | 3 | 0 | 33 | 44 | 6 | 11 | 0 |
Win: Kuzniewski, Gavin (2-1)
Loss: Pfeiffer, Michael (1-1)
HBP: Pfeiffer, Michael (1)
;
Lange, Tannis (2); Shaw, Hunter (1)