Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
5/10/2025
Theunissen Stadium
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 9 | 14 | 0 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 11 | 2 |
Win: Kapa, Tyler (5-5)Loss: Jared Hanson (2-4)Save: Norris, Drew (1)
Scoring Summary
Team | EMU | CMU |
---|---|---|
2nd Stecko homered to left center, 2 RBI (3-1 BBBK); Zirwas scored. | 2 | 0 |
4th Walsh, C doubled down the lf line, RBI (1-0 B); Kleiman scored. | 3 | 0 |
4th Smith, C. singled to center field, 2 RBI (0-1 K); Kwiatkowski advanced to third; Krzciok scored; Wright scored. | 3 | 2 |
5th Travis doubled to left center, ground-rule, 2 RBI (0-2 KF); Zuccaro scored; Vance scored. | 5 | 2 |
5th Zirwas reached on a fielding error by 1b, advanced to second on the error (0-1 K); Travis scored. | 6 | 2 |
5th Stecko singled to left field, RBI (1-0 B); Zirwas scored, unearned. | 7 | 2 |
5th Piasecki tripled to right center, RBI (1-0 B); Knowlton scored. | 7 | 3 |
7th Stecko singled to right center, RBI (1-2 SKB); Hugo scored. | 8 | 3 |
7th Piasecki doubled to left field, RBI (1-0 B); Murphy scored. | 8 | 4 |
8th Prout singled through the right side, RBI (1-2 BSF); Smith, C. advanced to third; Krzciok scored. | 8 | 5 |
8th Campanale flied out to rf, SF, RBI (1-0 B); Smith, C. scored. | 8 | 6 |
8th Knowlton singled to right field, RBI (3-2 FKBBFB); Prout scored. | 8 | 7 |
9th Travis homered to center field, RBI (0-0). | 9 | 7 |
Eastern Michigan
Batting
Baserunning
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mikey Murphy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Aaron Piasecki | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aydin Wright | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brady Krzciok | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Bryson Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kwiatkowski | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cayden Smith | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Cole Prout | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nathan Ball | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rees Campanale | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Knowlton | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Espinoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Aaron Piasecki (1); Brady Krzciok (1)
3B: Mikey Murphy (1); Aaron Piasecki (1)
SF: Rees Campanale (1)
Baserunning SB: Cayden Smith (1)
HBP: Cayden Smith (1)
Fielding
E: Aaron Piasecki (1); Brady Krzciok (1)
DP: Aaron Piasecki (1); Brady Krzciok (1)
Eastern Michigan
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Hanson | 4.1 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 5 | 66 |
Alejandro Espinoza | 4.1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 50 |
Quin Konuszewski | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 14 | 9 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | 41 | 12 | 11 | 126 |