Eastern Michigan Athletics
Eastern Michigan vs Central Arkansas
2/23/2025
Bear Stadium
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 14 | 11 | 0 | |
1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Davis, Ethan (1-0)Loss: Greer, Lucas (0-1)
Scoring Summary
Team | EMU | UCA |
---|---|---|
1st SHIPLEY, Cas advanced to second on a balk; CERMENELLI advanced to third; MOSENI, Keon scored. | 0 | 1 |
2nd WALSH, C singled to center field, RBI (1-1 FB); KRILL advanced to second; JELLISON scored. | 1 | 1 |
4th HUGO homered to center field, RBI (3-2 BFBKFB). | 2 | 1 |
4th SCHATTLE, Ja doubled to left center, RBI (1-0 B); SHIPLEY, Cas scored. | 2 | 2 |
4th ALLEN, Zeb singled through the left side, 2 RBI (2-2 BKKBF); CARNER, Luke scored; SCHATTLE, Ja scored. | 2 | 4 |
5th KLEIMAN doubled to left center, RBI (3-1 BBKB); HALE scored. | 3 | 4 |
5th ZUCCARO singled to right field, 2 RBI (2-1 BFB); JELLISON advanced to third; ZIRWAS scored; KLEIMAN scored. | 5 | 4 |
5th KRILL hit by pitch, RBI (1-1 KB); HUGO advanced to second; ZUCCARO advanced to third; JELLISON scored. | 6 | 4 |
5th WALSH, C out at first 1b to p, 2 RBI (1-2 FFFBF); KRILL advanced to second; HUGO scored; ZUCCARO scored. | 8 | 4 |
5th CERMENELLI doubled to left center, RBI (2-2 FBBF); MOSENI, Keon scored. | 8 | 5 |
5th REYNOLDS, Sa flied out to rf, SF, RBI (1-1 FB); CERMENELLI scored. | 8 | 6 |
6th ZIRWAS doubled down the rf line, RBI (2-2 BFFBF); KLEIMAN advanced to third; HALE scored. | 9 | 6 |
6th ZUCCARO hit by pitch, RBI (0-0); JELLISON advanced to second; ZIRWAS advanced to third; KLEIMAN scored. | 10 | 6 |
6th HUGO grounded out to 3b, RBI (1-1 KB); ZUCCARO advanced to second; JELLISON advanced to third; ZIRWAS scored. | 11 | 6 |
6th KRILL doubled down the lf line, 2 RBI (2-1 BBK); ZUCCARO scored; JELLISON scored. | 13 | 6 |
6th WALSH, C singled to shortstop, advanced to second (2-0 BB); KRILL advanced to third, scored on a fielding error by ss, unearned. | 14 | 6 |
Eastern Michigan
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Zeb | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Moseni, Keon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
French, Blaine | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Cermenelli, Bryce | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Shipley, Casey | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Reynolds, Sam | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Schattle, Jagger | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carner, Luke | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Curtis, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leonard, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tracy, Owen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodshield, Noah | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titlow, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorence, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 6 | 0 | 8 | 11 |
Batting
2B: Moseni, Keon (1); Cermenelli, Bryce (1); Schattle, Jagger (1)
SF: Reynolds, Sam (1)
Baserunning SB: French, Blaine (1); Carner, Luke (1)
CS: Allen, Zeb (1)
HBP: Allen, Zeb (1); Moseni, Keon (1); Reynolds, Sam (1)
Fielding
E: Leonard, Tanner (1)
Eastern Michigan
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greer, Lucas | 4.1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 4 | 89 |
Titlow, Perry | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 29 |
Ingle, Jaxson | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Lorence, Luke | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Collins, Tate | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 46 |
Totals | 11 | 14 | 13 | 6 | 4 | 1 | 0 | 5 | 0 | 37 | 48 | 12 | 10 | 191 |
Win: Davis, Ethan (1-0)
Loss: Greer, Lucas (0-1)
HBP: Kapa, Tyler (1); Davis, Ethan (2)
;
Greer, Lucas (2); Titlow, Perry (2); Ingle, Jaxson (1)
PB: Krill, Kevin (1)
;