Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
1st GANUN singled to right field, RBI (2-0 BB); WRIGHT advanced to second; ANTILLON scored. | 0 | 1 |
1st HORKY singled to center field, RBI (1-0 B); GANUN advanced to second; WRIGHT scored. | 0 | 2 |
1st PARKER singled to right field, RBI (1-2 FBS); HORKY advanced to third; GANUN scored. | 0 | 3 |
2nd GANUN singled up the middle, RBI (2-2 SKBB); WRIGHT scored. | 0 | 4 |
4th PARKER walked, RBI (3-0 BBBB); TAKATS advanced to second; GANUN advanced to third; WRIGHT scored, unearned. | 0 | 5 |
5th HUGO singled through the right side, RBI (1-2 KBK); VANCE scored. | 1 | 5 |
6th CURLIS singled through the left side, RBI (0-1 K); PARKER advanced to second; TAKATS scored. | 1 | 6 |
6th MOTTICE advanced to second on a passed ball; CURLIS advanced to third; PARKER scored, unearned. | 1 | 7 |
7th STECKO singled up the middle, 2 RBI (1-2 SFB); ZIRWAS advanced to second; TRAVIS scored; ZUCCARO scored. | 3 | 7 |
8th CURLIS singled to center field, RBI (1-2 KBF); PARKER scored. | 3 | 8 |
9th ZIRWAS singled to shortstop (1-0 B); HUGO advanced to third, scored on an error by ss, unearned. | 4 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zuccaro, Giano | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hugo, Logan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Travis, Harrison | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Zirwas, Devan | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Stecko, TY | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Kleiman, Brendan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hale, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jellison, Bruce | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Cooper | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaby, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 5 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antillon, Gunner | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Wright, Garrett | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Ganun, Gavin | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Takats, TJ | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Horky, Zack | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Parker, Caden | DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Curlis, Brayden | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
Mottice, Carter | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Laird, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 6 | 0 | 11 | 14 |
Baserunning
SB: Takats, TJ (1); Parker, Caden (1)
CS: Ganun, Gavin (1)
HBP: Wright, Garrett (1); Laird, Alex (1)
Fielding
E: Antillon, Gunner (1); Mottice, Carter (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapa, Tyler | 4.1 | 11 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 2 | 102 |
| Gillies, Emmett | 1.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
| Keane, Nick | 2.0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 43 |
| Slaby, Henry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 14 | 8 | 6 | 6 | 11 | 3 | 0 | 2 | 0 | 38 | 46 | 7 | 5 | 181 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman, Landon | 4.2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 3 | 95 |
Roder, TY | 4.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 5 | 64 |
| Totals | 8 | 4 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 35 | 42 | 12 | 8 | 159 |
Win: Roder, TY (3-1)
Loss: Kapa, Tyler (3-5)
HBP: Keane, Nick (1); Slaby, Henry (1)
;
Roder, TY (2)
PB: Travis, Harrison (1)
;















