Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
1st ZIRWAS reached on a fielder's choice to third base, RBI (0-1 S); TRAVIS out at second 3b to 2b; HUGO advanced to third; ZUCCARO scored. | 1 | 0 |
1st STECKO flied out to lf, SF, RBI (2-1 BBK); HUGO scored. | 2 | 0 |
1st TAKATS hit by pitch, RBI (2-2 FBFB); GANUN advanced to second; WRIGHT advanced to third; ANTILLON scored. | 2 | 1 |
1st HORKY walked, RBI (3-1 BBBKB); TAKATS advanced to second; GANUN advanced to third; WRIGHT scored. | 2 | 2 |
1st PARKER reached on a fielder's choice to shortstop, RBI (0-0); HORKY out at second ss to 2b; TAKATS advanced to third; GANUN scored. | 2 | 3 |
1st PARKER advanced to second on a wild pitch; TAKATS scored. | 2 | 4 |
2nd ZUCCARO walked (3-2 KSFBBBB); VANCE advanced to third on a wild pitch, scored on an error by 3b, unearned. | 3 | 4 |
3rd STECKO homered to right field, 2 RBI (1-0 B); ZIRWAS scored. | 5 | 4 |
5th JONES, D singled up the middle, RBI (2-2 BBKF); STECKO advanced to second; ZIRWAS scored. | 6 | 4 |
7th PARKER reached on a fielder's choice to shortstop (1-1 FB); HORKY out at second ss to 2b; TAKATS advanced to third, scored on an error by 2b, unearned. | 6 | 5 |
8th HUGO tripled to right field, 2 RBI (0-1 F); ZUCCARO scored; VANCE scored. | 8 | 5 |
8th TRAVIS flied out to cf, SF, RBI (0-1 F); HUGO scored. | 9 | 5 |
8th WRIGHT tripled to right center, 3 RBI (0-1 K); ANTILLON scored; LAIRD scored; MOTTICE scored. | 9 | 8 |
9th LAIRD singled through the right side, RBI (1-0 B); CURLIS advanced to second; PARKER scored. | 9 | 9 |
9th ANTILLON singled to right center, RBI (2-2 FBFB); LAIRD advanced to second; CURLIS scored. | 9 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zuccaro, Giano | LF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Hugo, Logan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Travis, Harrison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zirwas, Devan | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Stecko, TY | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Kleiman, Brendan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Walsh, Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Drew | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hale, John | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vance, Cooper | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 0 | 5 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antillon, Gunner | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wright, Garrett | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ganun, Gavin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Takats, TJ | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Horky, Zack | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Parker, Caden | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Curlis, Brayden | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mottice, Carter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Laird, Alex | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kress, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotz, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 8 | 6 | 0 | 1 | 8 |
Batting
2B: Mottice, Carter (1)
3B: Wright, Garrett (1)
Baserunning
CS: Mottice, Carter (1)
HBP: Wright, Garrett (1); Takats, TJ (1); Curlis, Brayden (1); Mottice, Carter (1); Laird, Alex (2)
Fielding
E: Laird, Alex (1)
DP: Antillon, Gunner (1); Ganun, Gavin (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendershot, Fischer | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 27 |
| Pfeiffer, Michael | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 6 | 71 |
| Davis, Ethan | 3.1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 17 | 2 | 4 | 68 |
| Kreuzer, Niko | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 10 | 10 | 9 | 6 | 1 | 1 | 0 | 6 | 0 | 34 | 46 | 10 | 11 | 179 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sova, Carrson | 3.0 | 5 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 59 |
Kress, Nate | 4.2 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 9 | 4 | 82 |
Lotz, Titus | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Penrod, Connar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 12 | 9 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 36 | 46 | 15 | 6 | 171 |
Win: Penrod, Connar (4-2)
Loss: Davis, Ethan (2-2)
HBP: Hendershot, Fischer (2); Pfeiffer, Michael (1); Davis, Ethan (3)
;
Sova, Carrson (1)
PB:
Wright, Garrett (1)















