Eastern Michigan Athletics
Eastern Mich. vs UAlbany
4/19/2025
Varsity Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 5 | 4 |
Win: Kapa, Tyler (3-4)Loss: A. Gelbsman (0-1)Save: Hendershot, Fischer (1)
Scoring Summary
Team | EASTERN | UALBANY |
---|---|---|
2nd HALE walked, RBI; JELLISON advanced to second; KLEIMAN advanced to third; ZIRWAS scored. | 1 | 0 |
3rd ZIRWAS reached first on an error by p, RBI; HUGO scored. | 2 | 0 |
3rd STECKO doubled to left center, RBI; ZIRWAS scored, unearned. | 3 | 0 |
3rd KLEIMAN singled through the left side, RBI; STECKO scored. | 4 | 0 |
7th JELLISON flied out to rf, SAC, RBI; STECKO scored. | 5 | 0 |
7th VANCE doubled, RBI; HALE advanced to third; KLEIMAN scored. | 6 | 0 |
7th C. WALSH grounded out to ss, RBI; VANCE advanced to third; HALE scored. | 7 | 0 |
7th HUGO stole second, advanced to third on the throw; VANCE scored on the throw. | 8 | 0 |
7th C. Loyal doubled to left field, advanced to third on a throwing error by ss, RBI; M. Maggio advanced to third, scored on the throw. | 8 | 1 |
7th L. Myers flied out to cf, sacrifice fly, RBI; C. Loyal scored, unearned. | 8 | 2 |
8th K. Stephens doubled down the lf line, RBI; J. Toby advanced to third; L. Filippi scored. | 8 | 3 |
8th K. Stephens advanced to third on a wild pitch; J. Toby scored on a wild pitch. | 8 | 4 |
9th HUGO picked off, out at first p to 1b to ss to 2b to p; VANCE scored on the throw. | 9 | 4 |
9th L. Filippi doubled to right center, 2 RBI; A. Herbst scored; L. Myers scored. | 9 | 6 |
9th M. Maggio walked, RBI; K. Stephens advanced to second; J. Toby advanced to third; L. Filippi scored. | 9 | 7 |
Eastern Mich.
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Ferremi | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
L. Morris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Filippi | CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
L. Mcalliste | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Mcelwee | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Toby | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
K. Stephens | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
A. Scarabino | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maggio | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
C. Loyal | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
L. Myers | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Herbst | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
A. Gelbsman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kneller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Boule | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 5 | 6 | 10 | 0 | 14 | 9 |
Batting
2B: L. Filippi (1); K. Stephens (1); C. Loyal (1)
SF: L. Myers (1)
Baserunning SB: R. Ferremi (1); L. Filippi (1); J. Toby (1)
HBP: J. Toby (1)
Fielding
E: A. Scarabino (1); A. Herbst (2); T. Kneller (1)
DP: C. Loyal (1); L. Myers (1)
Eastern Mich.
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gelbsman | 1.2 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 47 |
T. Kneller | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 56 |
T. Quinn | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 76 |
L. Boule | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 17 |
Totals | 10 | 9 | 8 | 10 | 7 | 1 | 0 | 1 | 0 | 36 | 48 | 6 | 11 | 196 |
Win: Kapa, Tyler (3-4)
Loss: A. Gelbsman (0-1)
HBP: Kapa, Tyler (1)
;
L. Boule (1)
Save: Hendershot, Fischer (3)
;
PB:
L. Mcalliste (1); T. Mcelwee (2)