Eastern Michigan Athletics
Eastern Michigan vs Akron
3/8/2025
Skeeles Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 12 | 10 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
Win: Kapa, Tyler (1-1)Loss: D. Moore (0-1)Save: Hendershot, Fischer (1)
Scoring Summary
Team | EMU | AKRON |
---|---|---|
2nd I. Penningto doubled to left center, RBI; C. Schebler advanced to third; A. Horvath scored. | 0 | 1 |
2nd E. Bottone singled to left field, RBI; K. McConachi advanced to second; I. Penningto advanced to third; C. Schebler scored. | 0 | 2 |
2nd M. Bowman singled through the left side, 2 RBI; E. Bottone advanced to second; K. McConachi scored; I. Penningto scored. | 0 | 4 |
5th HALE singled up the middle, 2 RBI; VANCE advanced to second; STECKO scored; KRILL scored. | 2 | 4 |
5th JELLISON reached on a throwing error by 1b, advanced to second; ZIRWAS advanced to third; HALE scored, unearned; VANCE scored, unearned. | 4 | 4 |
6th KLEIMAN hit by pitch, RBI; VANCE advanced to second; STECKO advanced to third; KRILL scored, unearned. | 5 | 4 |
6th ZIRWAS homered to right center, unearned, 4 RBI; KLEIMAN scored, unearned; VANCE scored, unearned; STECKO scored, unearned. | 9 | 4 |
7th STECKO singled through the left side, RBI; KRILL advanced to second; HUGO scored. | 10 | 4 |
7th HALE flied out to cf, SF, RBI; STECKO advanced to third; KRILL scored. | 11 | 4 |
7th B. Bowen singled through the right side, RBI; M. Bowman advanced to second; J. Poist scored. | 11 | 5 |
8th HUGO singled to shortstop, RBI; ZIRWAS scored, unearned. | 12 | 5 |
Eastern Michigan
Batting
SF: Hale, John (1)
Baserunning HBP: Kleiman, Brendan (1); Zirwas, Devan (1); Zuccaro, Giano (1); Hugo, Logan (1); Vance, Cooper (1)
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Poist | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Bowman | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
B. Bowen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
A. Horvath | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Schebler | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
I. Penningto | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Mcconachi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
N. Sackett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Occhipint | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Fenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 11 | 6 |
Batting
2B: I. Penningto (1)
Baserunning
SB: E. Bottone (1)
CS: E. Bottone (1)
HBP: J. Poist (1); M. Bowman (1)
Fielding
E: B. Bowen (1); N. Sackett (1)
Eastern Michigan
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Fenton | 4.2 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 5 | 0 |
D. Moore | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
T. Bednar | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
J. Allen | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 |
J. Beall | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
B. Dietrich | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 10 | 12 | 4 | 4 | 10 | 0 | 0 | 5 | 0 | 37 | 47 | 10 | 6 | 0 |
Win: Kapa, Tyler (1-1)
Loss: D. Moore (0-1)
HBP: Hendershot, Fischer (2)
;
J. Fenton (2); T. Bednar (1); J. Allen (2)
Save: Hendershot, Fischer (1)
;
PB:
A. Horvath (1)