Eastern Michigan Athletics
Ohio vs Eastern Michigan
Scoring Summary
Team | OHIO | EMU |
---|---|---|
1st ANTLE flied out to lf, SF, RBI (1-0 B); NELSON scored. | 1 | 0 |
1st NEUER tripled to right center, RBI (1-1 KB); SMITH scored. | 2 | 0 |
6th SLANKER homered to right field, RBI (0-1 F). | 3 | 0 |
6th TAYLOR, C. doubled to left field, RBI (0-0); JOHNSON advanced to third, scored on an error by lf. | 3 | 1 |
6th ZUCCARO singled to left field, out at second lf to ss to 2b, RBI (2-2 FBFB); TAYLOR, C. scored. | 3 | 2 |
8th MANCINO homered to right field, RBI (0-0). | 4 | 2 |
8th CAUTHRON homered to right field, RBI (2-2 BKBF). | 5 | 2 |
8th SCHROEDLE doubled to left field, 2 RBI (1-2 BFK); ZUCCARO scored; JOHNSON scored. | 5 | 4 |
9th MANCINO reached on a fielder's choice, RBI (1-2 FBKK); NEUER advanced to second; SMITH advanced to third; ANTLE scored. | 6 | 4 |
9th CAUTHRON reached on a fielder's choice, RBI (0-0); MANCINO out at second 2b to ss; NEUER advanced to third; SMITH scored. | 7 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, JR | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Finney, Alex | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Antle, Gideon | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Smith, Bryce | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Neuer, Trenton | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Slanker, Ben | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mancino, Pauly | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Cauthron, Jackson | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Dolan, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Knapschaefer, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 7 | 0 | 7 | 11 |
Batting
3B: Neuer, Trenton (1)
HR: Slanker, Ben (1); Mancino, Pauly (1); Cauthron, Jackson (1)
SF: Antle, Gideon (1)
Baserunning SB: Nelson, JR (1); Antle, Gideon (1); Mancino, Pauly (1); Cauthron, Jackson (1)
CS: Finney, Alex (1)
HBP: Smith, Bryce (1)
Fielding
E: Neuer, Trenton (1)
DP: Nelson, JR (2); Finney, Alex (2); Smith, Bryce (2)
Eastern Michigan
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapschaefer, Tim | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 5 | 101 |
Weber, Zach | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 48 |
Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 30 | 37 | 7 | 9 | 149 |
Eastern Michigan
Win: Knapschaefer, Tim (3-2)
Loss: Beckner, Drew (2-5)
HBP: Knapschaefer, Tim (2); Weber, Zach (1)
;
Baker, Liam (1)
Save: Weber, Zach (1)
;