Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
Scoring Summary
Team | EMU | NIU |
---|---|---|
1st NELSON reached on a fielder's choice, RBI (2-2 BFBSF); SUMMERHILL out at third ss to 3b; ERATO scored. | 0 | 1 |
2nd MILENE singled through the right side, RBI (0-0); TAYLOR, C. scored. | 1 | 1 |
2nd WILCOX singled to left field, RBI (1-1 BK); SINES scored. | 2 | 1 |
3rd TAYLOR, C. flied out to lf, SF, RBI (0-0); MCRAE scored. | 3 | 1 |
4th HARPER flied out to lf, SF, RBI (2-0 BB); SUMMERHILL scored. | 3 | 2 |
5th SUMMERHILL singled to right center, RBI (0-0); SEEGERS scored. | 3 | 3 |
7th KLEIMAN singled to center field, RBI (3-1 BBBK); BALL advanced to second; MCRAE scored, unearned. | 4 | 3 |
7th TAYLOR, C. singled to right field, RBI (2-2 KBFB); KLEIMAN advanced to third; BALL scored, unearned. | 5 | 3 |
7th MILENE walked, RBI (3-2 BKBBFFB); SCHROEDLE advanced to second; TAYLOR, C. advanced to third; KLEIMAN scored, unearned. | 6 | 3 |
7th SINES walked, RBI (3-0 BBBB); MILENE advanced to second; SCHROEDLE advanced to third; TAYLOR, C. scored, unearned. | 7 | 3 |
7th SUMMERHILL reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (0-0); DEMETRAL out at second ss to 2b; SEEGERS scored, unearned; KELLEY scored. | 7 | 5 |
8th GAUTHIER advanced to second; PARCELL scored on a wild pitch. | 7 | 6 |
8th DEMETRAL singled to center field, advanced to second on the throw, 2 RBI (0-0); ERATO advanced to third; JENNINGS scored; GAUTHIER scored. | 7 | 8 |
8th NELSON hit by pitch, RBI (0-0); SUMMERHILL advanced to second; DEMETRAL advanced to third; ERATO scored. | 7 | 9 |
9th KLEIMAN homered to left field, RBI (0-1 K). | 8 | 9 |
Eastern Michigan
Batting
2B: Taylor, Cory (1)
SF: Taylor, Cory (1)
Baserunning HBP: Sines, Evan (1)
PO: Sines, Evan (1)
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | CF/2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Demetral, Andre | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Summerhill, Colin | C | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Nelson, Jake | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Shupe, Parker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batusich, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cepicky, CJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harper, Aaron | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Parcell, Charlie | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartel, Spencer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gauthier, JP | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Seegers, Christian | DH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jennings, Kayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowicki, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 4 | 1 | 4 | 8 |
Batting
2B: Kelley, Mason (1); Seegers, Christian (1)
SF: Harper, Aaron (1)
Baserunning SB: Erato, Eric (1); Summerhill, Colin (1)
CS: Seegers, Christian (1)
HBP: Erato, Eric (1); Nelson, Jake (1); Seegers, Christian (1)
Fielding
E: Harper, Aaron (1)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutes, Conner | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 42 |
Stewart, Jackson | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 35 |
Nowicki, RJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Draeger, Jacob | 1.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 |
Salomonson, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Day, Alex | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Klawiter, Reagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 10 | 8 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 12 | 7 | 146 |
Win: Day, Alex (2-1)
Loss: Lindsey, Isiah (0-6)
HBP: Chittum, Nick (1); Lindsey, Isiah (1); Sanfilippo, Mat (1)
;
Stewart, Jackson (1)
Save:
Klawiter, Reagan (1)