Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
5/17/2024
Ralph McKinzie Field
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | |
| 1 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 15 | 17 | 2 |
Win: Linkletter, Ryan (1-0)Loss: Topolski, Jack (0-2)
Scoring Summary
Team | EMU | NIU |
|---|---|---|
1st ERATO homered to right field, RBI (1-0 B). | 0 | 1 |
2nd SCHROEDLE hit by pitch, RBI (2-2 BBKF); MCRAE advanced to second; HUGO advanced to third; KLEIMAN scored. | 1 | 1 |
2nd VANCE hit by pitch, RBI (1-1 KB); SCHROEDLE advanced to second; MCRAE advanced to third; HUGO scored. | 2 | 1 |
2nd JONES, D singled to shortstop, RBI (0-2 KK); VANCE advanced to second; SCHROEDLE advanced to third; MCRAE scored. | 3 | 1 |
2nd GAUTHIER doubled to left center, RBI (0-1 F); HARPER advanced to third; NELSON scored. | 3 | 2 |
2nd ERATO doubled to right field, RBI (1-2 KBF); GAUTHIER advanced to third; HARPER scored. | 3 | 3 |
3rd HUGO doubled to left field, advanced to third (2-2 KBBKF); KLEIMAN scored, scored on an error by lf. | 4 | 3 |
3rd SCHROEDLE doubled to left center, RBI (0-1 K); HUGO scored. | 5 | 3 |
3rd VANCE singled to center field, RBI (3-2 KBFBB); SCHROEDLE scored. | 6 | 3 |
4th KLEIMAN homered to left center, 2 RBI (1-2 KBF); BALL scored. | 8 | 3 |
4th SUMMERHILL reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (3-0 BBB); DEMETRAL out at second 3b to 2b; ERATO scored, unearned; GAUTHIER scored. | 8 | 5 |
5th HARPER flied out to cf, SF, RBI (2-1 BFB); PARCELL scored, unearned. | 8 | 6 |
6th SUMMERHILL singled through the right side, 2 RBI (0-0); ERATO scored; GAUTHIER scored. | 8 | 8 |
6th NELSON doubled down the lf line, 2 RBI (0-1 K); PARCELL scored; CEPICKY scored. | 8 | 10 |
7th JOHNSON singled up the middle, advanced to second on the throw, RBI (0-0); MILLER advanced to third; JONES, D scored. | 9 | 10 |
7th BALL singled to pitcher, RBI (1-2 BKS); JOHNSON advanced to third; MILLER scored. | 10 | 10 |
7th KLEIMAN singled to right field, RBI (0-1 S); BALL advanced to second; JOHNSON scored. | 11 | 10 |
7th MCRAE doubled to center field, RBI (0-1 K); KLEIMAN advanced to third; BALL scored. | 12 | 10 |
7th SCHROEDLE flied out to lf, SF, RBI (0-0); KLEIMAN scored. | 13 | 10 |
7th VANCE singled down the rf line, out at second rf to ss, RBI (2-1 BKB); MCRAE scored. | 14 | 10 |
7th GAUTHIER homered to left field, 2 RBI (1-1 SB); KELLEY scored. | 14 | 12 |
7th CEPICKY homered to left center, 2 RBI (2-1 BKB); DEMETRAL scored. | 14 | 14 |
11th HARPER singled to second base, RBI (1-2 KFB); PARCELL advanced to second; CEPICKY scored. | 14 | 15 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Glenn | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Lucas | C | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ball, Nathan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Arbogast, Aidan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kleiman, Brendan | DH | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Hugo, Logan | CF | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| McRae, Blake | LF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Schroedle, Kyle | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Vance, Cooper | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Jones, Drew | 2B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanfilipo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukesherer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 15 | 13 | 10 | 0 | 6 | 12 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato, Eric | 2B | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
Demetral, Andre | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
Summerhill, Colin | C | 7 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Cepicky, Cj | LF | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Parcell, Charlie | CF | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Nelson, Jake | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Harper, Aaron | DH | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Kelley, Mason | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gauthier, Jp | RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
Brouwer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuring, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linkletter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 17 | 14 | 11 | 1 | 3 | 12 |
Batting
2B: Erato, Eric (1); Nelson, Jake (3); Gauthier, Jp (1)
HR: Erato, Eric (1); Cepicky, Cj (1); Gauthier, Jp (1)
SH: Demetral, Andre (1)
SF: Harper, Aaron (1)
Baserunning HBP: Erato, Eric (1); Nelson, Jake (1)
Fielding
E: Cepicky, Cj (1); Schuring, Parker (1)
DP: Erato, Eric (1); Nelson, Jake (1); Kelley, Mason (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuzer, Niko | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 35 |
| Beckner, Drew | 3.2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 5 | 71 |
| Lindsey, Isiah | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 |
| Baker, Liam | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Sanfilipo, Mat | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 21 |
| Pirkle, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Topolski, Jack | 2.0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 3 | 2 | 44 |
| Dukesherer, Andrew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 17 | 15 | 13 | 11 | 3 | 1 | 1 | 2 | 1 | 46 | 61 | 16 | 12 | 213 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brouwer, Adam | 2.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | 18 | 3 | 2 | 83 |
Day, Alex | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
Stewart, Jackson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Schuring, Parker | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 1 | 32 |
Hess, Dj | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Pederson, Sam | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
Klawiter, Reagan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 18 |
Hann, Dominic | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Linkletter, Ryan | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 43 |
| Totals | 15 | 14 | 14 | 10 | 6 | 0 | 1 | 3 | 0 | 45 | 59 | 15 | 10 | 248 |
Win: Linkletter, Ryan (1-0)
Loss: Topolski, Jack (0-2)
HBP: Kreuzer, Niko (1); Beckner, Drew (1)
;
Brouwer, Adam (2); Schuring, Parker (1)



















