Eastern Michigan Athletics
Eastern Michigan vs Morehead State
Scoring Summary
Team | EMU | MOR |
|---|---|---|
1st BECKER, C. homered to left center, 2 RBI (2-1 BKB); PREECE, R. scored. | 0 | 2 |
1st GOODEN, N. singled, out at first cf to ss to 2b to 1b (0-1 F); GRABOSCH, R. advanced to third, scored on the throw. | 0 | 3 |
2nd CASTLEMAN, L homered to right field, RBI (3-2 KKBBFFFB). | 0 | 4 |
2nd KUNTZ, R. singled up the middle, 2 RBI (0-0); BECKER, C. advanced to third; PREECE, R. scored; ROBBINS, H. scored. | 0 | 6 |
2nd GOODEN, N. flied out to cf, SF, RBI (0-0); BECKER, C. scored. | 0 | 7 |
3rd MCRAE stole second, advanced to third on a throwing error by c; JONES, D scored. | 1 | 7 |
3rd SCHROEDLE singled to left field, RBI (0-1 K); MCRAE scored, unearned. | 2 | 7 |
3rd ROBBINS, H. homered to right center, 2 RBI (0-0); CASTLEMAN, L scored. | 2 | 9 |
4th MCRAE singled to center field, RBI (2-1 BKB); JONES, D advanced to third; JOHNSON scored. | 3 | 9 |
4th KUNTZ, R. homered to right field, RBI (1-1 BS). | 3 | 10 |
5th SCHROEDLE homered to left field, RBI (0-1 S). | 4 | 10 |
5th GRABOSCH, R. doubled to right center, RBI (1-1 BS); PREECE, R. advanced to third; ROBBINS, H. scored. | 4 | 11 |
6th CASTLEMAN, L homered to left center, 3 RBI (1-0 B); BARTMAN, K. scored; THOMAS, H. scored. | 4 | 14 |
6th KUNTZ, R. homered to right center, 3 RBI (0-0); KIRKENDOLL scored; BECKER, C. scored. | 4 | 17 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcrae, Blake | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hugo, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Schroedle, Kyle | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Vance, Cooper | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oestrike, Jad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Lucas | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Beckner, Drew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sines, Evan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Drew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kunst, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Cam'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 6 | 0 | 8 | 7 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Becker, Colton | SS | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Grabosch, Ryan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kirkendoll, Eli | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuntz, Roman | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Gooden, Nick | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Thomas, Hunter | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Guzman, Isaias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartman, Kyle | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Castleman, Logan | LF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Robbins, Hayden | RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Ferry, Jacob | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furtado, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 14 | 16 | 8 | 0 | 6 | 6 |
Batting
2B: Grabosch, Ryan (1)
HR: Becker, Colton (1); Kuntz, Roman (2); Castleman, Logan (2); Robbins, Hayden (1)
SF: Gooden, Nick (1)
Baserunning SB: Robbins, Hayden (1)
HBP: Kuntz, Roman (1); Thomas, Hunter (1)
Fielding
E: Thomas, Hunter (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunst, Jimmy | 3.1 | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 65 |
| Pirkle, Aaron | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
| Lindsey, Isiah | 1.0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 26 |
| Mccoy, Cam'ron | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 14 | 17 | 17 | 8 | 6 | 0 | 0 | 2 | 0 | 30 | 41 | 5 | 6 | 137 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Hunter | 5.0 | 5 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 5 | 105 |
Furtado, Josh | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
| Totals | 5 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 26 | 32 | 6 | 7 | 135 |
Win: Porter, Hunter (1-0)
Loss: Kunst, Jimmy (0-2)
HBP: Pirkle, Aaron (1); Lindsey, Isiah (1)
;
PB: Johnson, Lucas (1)
;














