Eastern Michigan Athletics
Eastern Michigan vs Morehead State
Scoring Summary
Team | EMU | MOR |
---|---|---|
2nd KRAFT singled up the middle, RBI (0-0); SCHROEDLE advanced to second; JOHNSON scored. | 1 | 0 |
4th VANCE homered to right center, RBI (1-1 KB). | 2 | 0 |
4th KUNTZ, R. homered to right field, 2 RBI (1-0 B); SEPULVEDA, G scored. | 2 | 2 |
4th GRABOSCH, R. homered to left center, RBI (3-2 FBBFFB). | 2 | 3 |
4th ROBBINS, H. grounded out to ss, RBI (1-2 FSB); GERMANN, D. advanced to third; GOODEN, N. scored. | 2 | 4 |
4th PREECE, R. singled to third base, RBI (1-1 FB); GERMANN, D. scored. | 2 | 5 |
4th PREECE, R. stole home, unearned. | 2 | 6 |
5th GERMANN, D. singled to left field, RBI (0-0); GUZMAN, I. advanced to second; GRABOSCH, R. scored. | 2 | 7 |
6th GOODEN, N. homered to right center, 4 RBI (1-1 BK); GRABOSCH, R. scored; KUNTZ, R. scored; BECKER, C. scored. | 2 | 11 |
8th KUNTZ, R. doubled to right center, RBI (0-1 K); BECKER, C. scored. | 2 | 12 |
Eastern Michigan
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Becker, Colton | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Sepulveda, Gabriel | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kuntz, Roman | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Grabosch, Ryan | C | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Gooden, Nick | 2B | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Guzman, Isaias | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Germann, Davis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Robbins, Hayden | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 2 | 0 | 6 | 5 |
Batting
2B: Becker, Colton (2); Kuntz, Roman (1)
HR: Kuntz, Roman (1); Grabosch, Ryan (1); Gooden, Nick (1)
Baserunning
SB: Preece, Ryley (2); Becker, Colton (2); Germann, Davis (1)
HBP: Gooden, Nick (1); Guzman, Isaias (2)
Fielding
DP: Sepulveda, Gabriel (1); Gooden, Nick (1); Guzman, Isaias (1)
Eastern Michigan
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Luke | 8.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 11 | 114 |
Totals | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 11 | 114 |
Win: Helton, Luke (4-1)
Loss: Jones, Bobby (2-2)
HBP: Jones, Bobby (2); Kreuzer, Niko (1)
;
Helton, Luke (1)