Eastern Michigan Athletics
Michigan vs Eastern Michigan
3/19/2024
Oestrike Stadium
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | |
| 2 | 1 | 0 | 4 | 1 | 1 | 5 | 14 | 14 | 0 |
Win: Jones, Bobby (3-2)Loss: Ricky Kidd (1-1)
Scoring Summary
Team | MICH | EMU |
|---|---|---|
1st MCRAE homered to center field, RBI (1-0 B). | 0 | 1 |
1st JOHNSON homered to right center, RBI (0-1 K). | 0 | 2 |
2nd SCHROEDLE homered to left center, RBI (0-1 K). | 0 | 3 |
3rd Timbrook grounded out to 2b, RBI (3-2 BBKBSF); Longo advanced to third; Dernedde scored. | 1 | 3 |
3rd Voit homered to left center, 2 RBI (0-2 KS); Longo scored. | 3 | 3 |
4th VANCE reached on a fielder's choice, RBI (0-0); MILLER out at second ss to 2b; KLEIMAN advanced to third; SCHROEDLE scored, unearned. | 3 | 4 |
4th MCRAE reached on an error by 2b, RBI (1-2 KKB); VANCE advanced to second; KLEIMAN scored, unearned. | 3 | 5 |
4th JOHNSON doubled to right field, 2 RBI (3-1 BBBK); HUGO scored, unearned; VANCE scored, unearned. | 3 | 7 |
5th TAYLOR, C. homered to center field, RBI (1-2 KBKFFF). | 3 | 8 |
6th Longo singled to left field, RBI (0-1 K); Navarro advanced to third; Priest scored. | 4 | 8 |
6th TAYLOR, C. flied out to rf, SF, RBI (0-2 SS); MCRAE scored. | 4 | 9 |
7th MCRAE singled up the middle, RBI (1-0 B); KLEIMAN scored. | 4 | 10 |
7th JOHNSON singled up the middle, RBI (0-1 F); HUGO advanced to third; MCRAE scored. | 4 | 11 |
7th ZUCCARO doubled to right center, 2 RBI; JOHNSON scored; HUGO scored. | 4 | 13 |
7th SCHROEDLE doubled to right field, RBI (0-2 FF); TAYLOR, C. scored; ZUCCARO advanced to third. | 4 | 14 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack Timbrook | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mitch Voit | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Stephen Hrustich | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cole Caruso | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Collin Priest | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bradley Navarro | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kyle Dernedde | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Joe Longo | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Will Rogers | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ricky Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachem Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Slayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 5 | 0 | 5 | 8 |
Batting
HR: Mitch Voit (1)
Baserunning
SB: Stephen Hrustich (1); Joe Longo (1)
Fielding
E: Mack Timbrook (1); Kyle Dernedde (1); Ricky Kidd (1)
DP: Mack Timbrook (1); Mitch Voit (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance, Cooper | SS | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mcrae, Blake | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Hugo, Logan | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lucas | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Zuccaro, Giano | LF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Taylor, Cory | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Schroedle, Kyle | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kleiman, Brendan | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Miller, Glenn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukesherer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 14 | 7 | 0 | 6 | 7 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Kidd | 3.2 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 84 |
Sachem Ramos | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
Chase Allen | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 40 |
Zach Slayden | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 14 | 14 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 33 | 43 | 6 | 7 | 160 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Bobby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Kreuzer, Niko | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
| Pirkle, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Dukesherer, Andrew | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 33 |
| Baker, Liam | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 8 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 8 | 123 |















