Eastern Michigan vs Michigan
Scoring Summary
Team | EMU | MICH |
|---|---|---|
Stanton hit by pitch, RBI (0-0); Priest advanced to second; Hrustich advanced to third; Garcia scored. | 0 | 1 |
Caruso walked, RBI (3-0); Stanton advanced to second; Priest advanced to third; Hrustich scored. | 0 | 2 |
Timbrook doubled to left center, 3 RBI (0-1); Caruso scored; Stanton scored; Priest scored. | 0 | 5 |
Voit walked, RBI (3-2); Garcia advanced to second; Dernedde advanced to third; Timbrook scored, unearned. | 0 | 6 |
Timbrook doubled to right field, 2 RBI (1-0); Caruso scored; Priest scored. | 0 | 8 |
Hrustich reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Voit out at second 2b to ss; Garcia scored, unearned. | 0 | 9 |
HUGO homered to left field, RBI (0-0). | 1 | 9 |
VANCE singled to center field, RBI (0-1); MILLER advanced to second; ARBOGAST scored, unearned. | 2 | 9 |
Garcia reached on a fielding error by 2b (3-2); Dernedde scored, unearned. | 2 | 10 |
Voit homered to left center, 2 RBI, unearned (0-2); Garcia scored, unearned. | 2 | 12 |
ARBOGAST singled through the left side, RBI (0-0); HUGO advanced to third; TAYLOR, C. scored. | 3 | 12 |
Leitgeb singled through the right side, RBI (0-0); Dernedde advanced to second; Timbrook scored. | 3 | 13 |
Garcia advanced to second on a wild pitch; Leitgeb advanced to third on a wild pitch; Dernedde scored on a wild pitch. | 3 | 14 |
Garcia advanced to third on a wild pitch; Leitgeb scored on a wild pitch. | 3 | 15 |
Voit advanced to second on a wild pitch; Garcia scored on a wild pitch. | 3 | 16 |
Priest doubled to left field, RBI (1-0); Voit scored. | 3 | 17 |
Stanton singled to left field, RBI (1-2); Priest scored. | 3 | 18 |
TAYLOR, C. singled to shortstop, RBI (1-1); JONES, D advanced to second; VANCE scored. | 4 | 18 |
OESTRIKE walked, RBI (3-2); VANCE advanced to second; MILLER advanced to third; MILENE scored. | 5 | 18 |
MCRAE flied out to cf, SF, RBI (0-0); MILLER scored. | 6 | 18 |
Eastern Michigan
| P/DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 6 | 6 | 0 | 5 | 12 |
Michigan
Aj Garcia | CF | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mitch Voit | DH | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
Stephen Hrustich | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Collin Priest | 1B | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
Dylan Stanton | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Cole Caruso | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Joonsung Park | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mack Timbrook | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jack Counsell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dernedde | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cooper Mullens | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Leitgeb | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chase Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachem Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Denomme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 10 | 13 | 14 | 0 | 5 | 10 |
Batting
2B: Collin Priest (1); Cole Caruso (1); Mack Timbrook (2); Kyle Dernedde (1)
HR: Mitch Voit (1)
Baserunning
SB: Stephen Hrustich (1); Collin Priest (1); Mack Timbrook (1)
HBP: Stephen Hrustich (1); Dylan Stanton (1); Cooper Mullens (1)
Fielding
E: Kyle Dernedde (1)
DP: Collin Priest (1); Cole Caruso (1); Mack Timbrook (1)
Eastern Michigan
| 0.1 | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 25 | |
| 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 38 | |
| 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2.0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 47 | |
| 0.1 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 33 | |
| Totals | 10 | 18 | 13 | 14 | 5 | 5 | 0 | 3 | 0 | 29 | 46 | 7 | 6 | 172 |
Michigan
Chase Allen | 5.0 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 81 |
Sachem Ramos | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Brandon Mann | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Charlie Denomme | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Ricky Kidd | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Totals | 11 | 6 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 31 | 39 | 8 | 7 | 131 |
Win: Chase Allen (3-2)
Loss: Jones, Drew (0-2)
HBP: Jones, Drew (2); Sanfilippo, Mat (1)
;
Chase Allen (1)


















