Eastern Michigan Athletics
Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
BATUSICH, Ty singled to right center, RBI (1-1 KB); MACDONALD scored. | 0 | 1 |
NOVAK, Ryan grounded out to 2b, RBI (2-0 BB); APPELWICK advanced to second; ZABOROWSKI advanced to third; BATUSICH, Ty scored, unearned. | 0 | 2 |
NOVAK, D. doubled down the rf line, 2 RBI (1-0 B); APPELWICK scored, unearned; ZABOROWSKI scored, unearned. | 0 | 4 |
NOVAK, Ryan singled to left center, RBI (1-1 BS); ZABOROWSKI scored. | 0 | 5 |
BALL homered to left center, 2 RBI (2-1 KBB); JOHNSON scored. | 2 | 5 |
JONES, D homered to left center, RBI (1-0 B). | 3 | 5 |
HUGO homered to left field, RBI (2-2 KSBB). | 4 | 5 |
ARBOGAST homered to left field, 2 RBI (1-0 B); BALL scored. | 6 | 5 |
MCRAE lined out to lf, SF, RBI (0-0); JONES, D scored. | 7 | 5 |
BAKER, D. singled to left field, RBI (1-2 KBF); GORDON, T. scored. | 7 | 6 |
BATUSICH, Ty doubled down the lf line, ground-rule, RBI (1-1 FB); MACDONALD advanced to third; BAKER, D. scored. | 7 | 7 |
GORDON, T. singled to right field, RBI (2-2 BBKF); NOVAK, D. advanced to second; NOVAK, Ryan advanced to third; KEELS, Tre scored. | 7 | 8 |
BAKER, D. walked, RBI (3-1 BBBKB); GORDON, T. advanced to second; NOVAK, D. advanced to third; NOVAK, Ryan scored. | 7 | 9 |
MCRAE doubled to right field, RBI (3-1 BBBK); MILLER advanced to third; JONES, D scored. | 8 | 9 |
NOVAK, D. homered to left field, 3 RBI (0-0); NOVAK, Ryan scored; KEELS, Tre scored, unearned. | 8 | 12 |
BALL singled to center field, RBI (0-0); ZUCCARO scored. | 9 | 12 |
VANCE hit by pitch, RBI (2-2 BKSB); OESTRIKE advanced to second; MILENE advanced to third; BECKNER scored. | 10 | 12 |
Eastern Michigan
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 16 | 10 | 3 | 0 | 10 | 10 |
Miami
Baker, Dillon | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macdonald, Zach | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Batusich, Ty | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Zaborowski, Ryland | LF/1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Appelwick, Evan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keels, Tre | PR/LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, Ryan | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Novak, David | C | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Buzzeo, Blake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gordon, Tyler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 8 | 12 | 9 | 0 | 4 | 8 |
Batting
2B: Batusich, Ty (1); Novak, David (1)
HR: Novak, David (1)
Baserunning
SB: Keels, Tre (1); Gordon, Tyler (1)
HBP: Baker, Dillon (1); Novak, David (1); Buzzeo, Blake (1)
Fielding
E: Galdoni, Lukas (1)
DP: Appelwick, Evan (1); Buzzeo, Blake (2); Gordon, Tyler (1)
Eastern Michigan
| 2.1 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 5 | 48 | |
| 5.2 | 6 | 7 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 24 | 31 | 6 | 7 | 106 | |
| Totals | 8 | 12 | 8 | 9 | 4 | 1 | 0 | 3 | 0 | 33 | 45 | 7 | 12 | 154 |
Miami
Galdoni, Lukas | 4.1 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 3 | 72 |
Ross, Luke | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 38 |
Preisel, Connor | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Olejnik, Peyton | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 30 |
| Totals | 16 | 10 | 10 | 3 | 10 | 1 | 0 | 4 | 0 | 37 | 47 | 6 | 8 | 162 |
Win: Preisel, Connor (1-2)
Loss: Jones, Bobby (5-4)
HBP: Baker, Liam (1); Jones, Bobby (2)
;
Galdoni, Lukas (1); Ross, Luke (1); Olejnik, Peyton (2)















