Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
---|---|---|
2nd VANCE stole second; KLEIMAN stole home. | 0 | 1 |
5th Wuestenfeld homered to left field, 3 RBI (3-2 BBKBF); Brill scored; Stuart scored. | 3 | 1 |
5th HUGO advanced to third; JONES, D scored on a wild pitch. | 3 | 2 |
7th Brill flied out to lf, SF, RBI (1-2 BFK); Dardas scored. | 4 | 2 |
7th Prout doubled to right center, 2 RBI (1-1 BK); Wuestenfeld scored, unearned; Stuart scored, unearned. | 6 | 2 |
7th Murphy tripled to right center, RBI (0-2 KK); Prout scored, unearned. | 7 | 2 |
7th TAYLOR, C. walked, RBI (3-2 BSKFBBB); JOHNSON advanced to second; MCRAE advanced to third; JONES, D scored. | 7 | 3 |
7th ZUCCARO singled to left center, RBI (2-1 FBB); TAYLOR, C. advanced to second; JOHNSON advanced to third; MCRAE scored. | 7 | 4 |
9th Stengren singled through the left side, RBI (0-0); Prout advanced to third; Donahue scored. | 8 | 4 |
9th TAYLOR, C. singled through the left side, RBI (2-0 BB); MCRAE scored. | 8 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Brill | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Danny Wuestenfeld | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Jacob Donahue | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spencer Verburg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Prout | PH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mikey Murphy | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Drew Stengren | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Bryson Webb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Dardas | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ely Stuart | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Batka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 9 | 9 |
Batting
2B: Cole Prout (2)
3B: Mikey Murphy (1)
HR: Danny Wuestenfeld (1)
SH: Nick Dardas (1)
SF: Jake Brill (1)
Baserunning SB: Jake Brill (2); Jacob Donahue (1); Nick Dardas (1)
HBP: Bryson Webb (1); Nick Dardas (1)
Fielding
DP: Mikey Murphy (1); Drew Stengren (1); Bryson Webb (1)
Eastern Michigan
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Batka | 6.1 | 7 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 4 | 121 |
Evan Waters | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 51 |
Totals | 10 | 5 | 5 | 5 | 12 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 6 | 172 |