Eastern Michigan Athletics
Eastern Michigan vs Belmont
2/18/2024
E.S. Rose Park
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 3 | 0 | 1 | 3 | 16 | 14 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 3 |
Win: Chittum, Nick (1-0)Loss: Borders (0-1)
Scoring Summary
Team | EMU | BEL |
|---|---|---|
1st HUGO advanced to third on a wild pitch; MILLER scored. | 1 | 0 |
1st VANCE doubled to left center, RBI (2-0 BB); HUGO scored. | 2 | 0 |
1st SCHROEDLE homered to left field, 3 RBI (1-2 BFF); ZUCCARO scored; VANCE scored. | 5 | 0 |
2nd MILLER doubled down the lf line, RBI (1-0 B); KLEIMAN scored. | 6 | 0 |
2nd HUGO reached on an error by rf, advanced to third (2-1 BBF); MILLER scored, unearned. | 7 | 0 |
2nd ZUCCARO doubled to left field, RBI (3-2 BBKSB); HUGO scored, unearned. | 8 | 0 |
2nd Fooks singled to center field, RBI (3-2 BSBFFB); Allen scored. | 8 | 1 |
3rd MILLER grounded out to p, SAC, bunt, RBI (0-0); KLEIMAN advanced to second; ARBOGAST scored. | 9 | 1 |
3rd Landers homered to left field, RBI (0-1 K). | 9 | 2 |
4th ZUCCARO homered to right field, 2 RBI (2-1 BKB); VANCE scored. | 11 | 2 |
4th SCHROEDLE homered to center field, RBI (2-1 KBB). | 12 | 2 |
6th MILENE doubled down the rf line, RBI (0-0); VANCE scored. | 13 | 2 |
7th MILENE reached on an error by ss (0-0); ZUCCARO advanced to second; OESTRIKE advanced to third; WILCOX scored, unearned. | 14 | 2 |
7th MCRAE doubled to left center, 2 RBI (1-2 BKK); MILENE advanced to third; ZUCCARO scored, unearned; OESTRIKE scored, unearned. | 16 | 2 |
7th Rogers doubled to right center, 2 RBI (0-1 K); Clarke scored; Fooks scored. | 16 | 4 |
7th Jones doubled to right field, RBI (0-1 S); Rogers scored. | 16 | 5 |
7th Rando singled up the middle, RBI (0-0); Jones scored. | 16 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Glenn | 3B/SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Hugo, Logan | CF/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wilcox, Cole | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Cory | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vance, Cooper | SS | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Oestrike, Jad | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sines, Evan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuccaro, Giano | LF/CF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Schroedle, Kyle | RF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Milene, Logan | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcrae, Blake | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Arbogast, Aidan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ball, Nathan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kleiman, Brendan | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 14 | 13 | 7 | 0 | 8 | 8 |
Batting
2B: Miller, Glenn (1); Hugo, Logan (1); Vance, Cooper (1); Zuccaro, Giano (1); Milene, Logan (1); Mcrae, Blake (1); Arbogast, Aidan (1)
Baserunning
HBP: Kleiman, Brendan (1)
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Galason | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessinger | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clarke | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Heaton | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Landers | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rando | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Slaughter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fooks | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Borders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Rogers (1); Jones (1); Allen (1)
HR: Landers (1)
Fielding
E: Galason (1); Blessinger (1); Rando (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chittum, Nick | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 81 |
| Kreuzer, Niko | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 48 |
| Totals | 10 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 4 | 129 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borders | 1.0 | 5 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 42 |
Zuger | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 49 |
Tesh | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 54 |
Hernandez | 1.1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 45 |
| Totals | 14 | 16 | 11 | 7 | 8 | 1 | 0 | 1 | 0 | 36 | 45 | 8 | 4 | 190 |

















