Eastern Michigan Athletics
Eastern Michigan vs Belmont
Scoring Summary
Team | EMU | BEL |
|---|---|---|
Jones singled, advanced to second, 2 RBI (0-0); Heaton advanced to third; Blessinger scored, unearned; Daniel scored, unearned. | 0 | 2 |
Daniel homered to left center, 2 RBI (1-0 B); Galason scored. | 0 | 4 |
KRAFT singled through the right side, RBI (2-2 KFFBBF); MCRAE advanced to second; ZUCCARO advanced to third; VANCE scored. | 1 | 4 |
JOHNSON singled through the left side, 2 RBI (0-1 K); KRAFT advanced to second; MCRAE scored; ZUCCARO scored. | 3 | 4 |
HUGO flied out to lf, SAC, RBI (1-0 B); KRAFT scored. | 4 | 4 |
Heaton walked, RBI (3-1 BBFBB); Blessinger advanced to second; Godsey advanced to third; Daniel scored. | 4 | 5 |
Landers reached on a fielder's choice, RBI (1-0 B); Heaton out at second 2b to ss; Blessinger advanced to third; Godsey scored. | 4 | 6 |
KRAFT homered to left field, 2 RBI (2-0 BB); MCRAE scored. | 6 | 6 |
TAYLOR, C. grounded out to 3b, RBI (1-2 SBF); JOHNSON scored. | 7 | 6 |
Landers singled through the left side, RBI (1-2 KBK); Heaton advanced to second; Blessinger scored. | 7 | 7 |
Barton singled to right center, 2 RBI (0-1 K); Landers scored; Heaton scored. | 7 | 9 |
Eastern Michigan
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 10 | 7 | 5 | 0 | 4 | 6 |
Belmont
Daniel | SS | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Godsey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blessinger | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Heaton | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Landers | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jones | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Barton | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
Allen | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rando | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Galason | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Granzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baratta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 7 | 9 | 9 | 0 | 4 | 9 |
Batting
HR: Daniel (1)
Baserunning
SB: Landers (2); Barton (1); Galason (1)
HBP: Heaton (1)
Fielding
DP: Daniel (1); Heaton (2); Landers (1); Rando (2)
Eastern Michigan
| 3.0 | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 72 | |
| 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 28 | |
| 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 41 | |
| Totals | 7 | 9 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 26 | 36 | 5 | 9 | 141 |
Belmont
Granzow | 3.1 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 59 |
Baratta | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Ciuffetelli | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Duby | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 7 | 8 | 118 |













