Eastern Michigan Athletics
Eastern Michigan vs Ball State
3/8/2024
Ball Diamond @FMBC
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 15 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 13 | 3 |
Win: Jones, Bobby (2-1)Loss: Jacob Hartlaub (1-1)Save: Jones, Drew (1)
Scoring Summary
Team | EMU | BSU |
|---|---|---|
1st VANCE singled to left center, RBI; HUGO advanced to third; ZUCCARO scored. | 1 | 0 |
1st TAYLOR, C. singled to center field, RBI; VANCE advanced to second; HUGO scored. | 2 | 0 |
3rd M Hallquist tripled to left center, RBI; D Scheffler scored. | 2 | 1 |
4th JOHNSON homered to left field, RBI. | 3 | 1 |
4th HUGO homered to left field, 3 RBI, unearned; ZUCCARO scored, unearned; MILLER scored, unearned. | 6 | 1 |
5th TAYLOR, C. singled to left field, RBI; VANCE scored. | 7 | 1 |
5th JOHNSON advanced to second on a wild pitch; TAYLOR, C. scored on a wild pitch. | 8 | 1 |
5th D Scheffler singled to center field, RBI; Nick Gregory advanced to second; M Kamins scored. | 8 | 2 |
6th Blake Bevis homered to left field, RBI. | 8 | 3 |
7th M Gonzalez reached on a fielder's choice, RBI; M Hallquist advanced to second; D Scheffler out at third ss to 3b; Nick Gregory scored. | 8 | 4 |
8th M Kamins flied out to rf; Blake Bevis scored on a throwing error by 1b. | 8 | 5 |
8th D Scheffler doubled to left field, RBI; Grant Miller scored. | 8 | 6 |
9th TAYLOR, C. homered to left center, 2 RBI; MCRAE scored. | 10 | 6 |
9th M Gonzalez homered to left field, RBI. | 10 | 7 |
9th H King flied out to lf, SF, RBI; K Griffin scored. | 10 | 8 |
9th M Kamins doubled to left field, RBI; Blake Bevis advanced to third; Dylan Grego scored. | 10 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zuccaro, Giano | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hugo, Logan | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| Mcrae, Blake | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vance, Cooper | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Cory | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Johnson, Lucas | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Schroedle, Kyle | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kraft, Darren | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arbogast, Aidan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller, Glenn | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukesherer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 2 | 0 | 7 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decker Scheffler | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Michael Hallquist | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Matthew Gonzalez | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hunter Dobbins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Korbin Griffin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Grego | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Blake Bevis | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Casey Turturici | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grant Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Jacobs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Husovsky | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston King | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Kamins | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Gregory | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Letsinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 2 | 1 | 6 | 11 |
Batting
2B: Decker Scheffler (1); Casey Turturici (1); Matthew Kamins (1); Nick Gregory (1)
3B: Michael Hallquist (1)
HR: Matthew Gonzalez (1); Blake Bevis (1)
SF: Houston King (1)
Baserunning HBP: Decker Scheffler (1); Michael Hallquist (1); Hunter Dobbins (1); Blake Bevis (1)
Fielding
E: Matthew Gonzalez (2); Lucas Letsinger (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Bobby | 6.0 | 8 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 0 |
| Dukesherer, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 0 |
| Lindsey, Isiah | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Pirkle, Aaron | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jones, Drew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 |
| Totals | 13 | 9 | 9 | 2 | 6 | 1 | 0 | 4 | 1 | 40 | 47 | 12 | 9 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hartlaub | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Lucas Letsinger | 4.0 | 6 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 0 |
Will Jacobson | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 0 |
Owen Quinn | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 15 | 10 | 7 | 2 | 7 | 3 | 0 | 1 | 0 | 40 | 44 | 11 | 7 | 0 |
Win: Jones, Bobby (2-1)
Loss: Jacob Hartlaub (1-1)
HBP: Dukesherer, Andrew (2); Pirkle, Aaron (2)
;
Will Jacobson (1)
Save: Jones, Drew (1)
;
PB:
Matthew Gonzalez (1)
















