Eastern Michigan Athletics
Akron vs Eastern Michigan
Scoring Summary
Team | AKRON | EMU |
|---|---|---|
1st SCHEBLER homered to right field, 2 RBI (2-0 BB); BOTTONE scored. | 2 | 0 |
2nd BOTTONE flied out to lf, SAC, RBI (3-2 KBBFB); LAFFERTY scored. | 3 | 0 |
2nd BOWMAN doubled to right field, 2 RBI (0-0); SCHEBLER scored; SACKETT scored. | 5 | 0 |
2nd SCHROEDLE singled to center field, RBI (0-2 KS); MCRAE advanced to third; ZUCCARO scored. | 5 | 1 |
2nd VANCE lined out to rf, SAC, RBI (3-2 BBFFB); MCRAE scored. | 5 | 2 |
3rd JOHNSON doubled to right field, RBI (0-0); HUGO scored. | 5 | 3 |
5th MCRAE singled to right field, RBI (0-0); ZUCCARO advanced to second; HUGO scored. | 5 | 4 |
6th LAFFERTY singled down the lf line, RBI (1-1 BK); STROM advanced to second; SEEKER scored. | 6 | 4 |
6th BOTTONE reached on a fielding error by 2b, RBI (2-1 KBB); SACKETT advanced to second; LAFFERTY advanced to third; STROM scored. | 7 | 4 |
6th SCHEBLER reached on a fielder's choice, RBI (1-2 KBF); BOTTONE out at second ss to 2b; SACKETT advanced to third; LAFFERTY scored, unearned. | 8 | 4 |
8th BOTTONE homered to center field, 4 RBI (2-1 BFB); SACKETT scored; LAFFERTY scored; STROM scored. | 12 | 4 |
8th BOWMAN homered to center field, RBI (1-1 FB). | 13 | 4 |
8th SPROCKETT homered to right field, RBI (1-1 BK). | 14 | 4 |
8th SEEKER homered to right field, RBI (1-1 BK). | 15 | 4 |
8th HUGO lined out to cf, SAC, RBI (0-2 KS); BALL scored. | 15 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottone, Evan | CF | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Schebler, Charlie | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Rhee, Charlie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Max | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Sprockett, Michael | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Seeker, Sam | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hayman, Henry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strom, James | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Lafferty, Austin | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Brombaugh, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackett, Nicky | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tourney, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 15 | 2 | 0 | 8 | 5 |
Batting
2B: Bowman, Max (1)
HR: Bottone, Evan (1); Schebler, Charlie (1); Bowman, Max (1); Sprockett, Michael (1); Seeker, Sam (1)
SF: Bottone, Evan (1)
Baserunning SB: Schebler, Charlie (1); Seeker, Sam (1); Lafferty, Austin (1); Sackett, Nicky (1)
HBP: Seeker, Sam (1); Hayman, Henry (1); Sackett, Nicky (1)
Fielding
DP: Schebler, Charlie (1); Strom, James (1); Sackett, Nicky (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kraft, Darren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo, Logan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Lucas | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zuccaro, Giano | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcrae, Blake | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kleiman, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schroedle, Kyle | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wilcox, Cole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vance, Cooper | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ball, Nathan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Glenn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Milene, Logan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 5 | 0 | 4 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tourney, Dawson | 3.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 68 |
Kahook, Yassir | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 27 |
Gillies, Emmett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 25 |
Perkins, Sean | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 |
| Totals | 10 | 5 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 30 | 39 | 12 | 6 | 144 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chittum, Nick | 5.1 | 7 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 8 | 4 | 92 |
| Baker, Liam | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 44 |
| Pirkle, Aaron | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
| Topolski, Jack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 14 | 15 | 14 | 2 | 8 | 0 | 0 | 3 | 0 | 38 | 44 | 9 | 7 | 158 |
Win: Kahook, Yassir (2-1)
Loss: Chittum, Nick (3-6)
HBP: Kahook, Yassir (1); Perkins, Sean (1)
;
Chittum, Nick (2); Pirkle, Aaron (1)


















