Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
4/11/2023
Hyames Field
3:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 4 | 7 | 4 | 21 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 0 |
Win: Reed, Sam (2-2)Loss: Houghtaling, Ethan (1-4)
Scoring Summary
Team | EMU | WMU |
|---|---|---|
KROSS homered to center field, 2 RBI (3-2 BFBSFB); KIRK scored. | 2 | 0 |
HUGO homered to left center, 2 RBI (0-0); LUX scored. | 4 | 0 |
KRAFT homered to left field, 2 RBI (1-0 B); SCHROEDLE scored. | 6 | 0 |
NEVAR, D. singled to center field, 2 RBI (3-2 BBFBF); SWINEHART scored; DOYLE, G. scored. | 6 | 2 |
HOPKINS doubled to left center, RBI (1-0 B); KROSS scored. | 7 | 2 |
MILLER doubled to right field, RBI, out at third rf to 2b to c to 3b (0-1 K); HOPKINS scored. | 8 | 2 |
KRAFT homered to center field, 2 RBI (2-1 BFB); SCHROEDLE scored. | 10 | 2 |
KIRK homered to center field, RBI (2-1 KBB). | 11 | 2 |
SINES advanced to second; HOPKINS advanced to third; KROSS scored on a wild pitch. | 12 | 2 |
DOLNEY singled to right field, 2 RBI (1-1 BK); SCHROEDLE advanced to third; SINES scored; HOPKINS scored. | 14 | 2 |
HUGO tripled to right center, 2 RBI (0-1 S); DOLNEY scored; SCHROEDLE scored. | 16 | 2 |
TAYLOR, C. advanced to second; HUGO scored on a wild pitch. | 17 | 2 |
DEARING, B. homered to right field, 2 RBI (2-1 BFB); CAMPOS, B, scored. | 17 | 4 |
DOLNEY homered to right field, 4 RBI (1-0 B); KRAFT scored; MCRAE scored; SINES scored. | 21 | 4 |
DOYLE, G. singled to left field, RBI, advanced to second on a fielding error by lf (3-2 BBKBK); SULLIVAN, C. scored. | 21 | 5 |
Eastern Michigan
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vance, Cooper | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 21 | 16 | 19 | 8 | 1 | 6 | 5 |
Western Michigan
Kitchen, Jackson | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mee, Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen, Jimmy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Cade | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Doyle, Gavin | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Swinehart, J. | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Budig, Greg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Ben | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearing, Bobby | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ostrander, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrins, Luke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nevar, Dylan | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 7 | 0 | 10 | 7 |
Batting
HR: Dearing, Bobby (1)
Baserunning
SB: Kitchen, Jackson (1)
HBP: Allen, Jimmy (1); Swinehart, J. (1)
PO: Nevar, Dylan (1)
Eastern Michigan
| 4.0 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 92 | |
| 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 2 | 44 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 | |
| Totals | 4 | 5 | 5 | 7 | 10 | 5 | 0 | 2 | 0 | 24 | 33 | 5 | 5 | 164 |
Western Michigan
Houghtaling, Ethan | 4.1 | 8 | 8 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 20 | 23 | 8 | 2 | 69 |
Hoover, Matt | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 31 |
Kelly, Mike | 0.1 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
Thielman, Avery | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
Nevar, Dylan | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 25 |
| Totals | 16 | 21 | 21 | 8 | 6 | 4 | 0 | 3 | 1 | 36 | 47 | 12 | 2 | 164 |
Win: Reed, Sam (2-2)
Loss: Houghtaling, Ethan (1-4)
HBP: Jones, Bobby (2)
;
Houghtaling, Ethan (2); Thielman, Avery (1)
PB:
Budig, Greg (1)

.png&width=200&height=200&type=webp)

















