Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
3/18/2023
Nick Denes Field
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 12 | 16 | 3 | |
5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 0 |
Win: Helgeson, Tyler (2-0)Loss: Watt, Ryan (0-2)Save: Russo, Luke (1)
Scoring Summary
Team | EMU | WMU |
---|---|---|
1st DOYLE, G. doubled down the rf line, RBI; MORRISON, W. advanced to third; KITCHEN, J. scored. | 0 | 1 |
1st NEVAR, D. grounded out to 1b unassisted, RBI; SULLIVAN, C. advanced to second; DOYLE, G. advanced to third; MORRISON, W. scored. | 0 | 2 |
1st ALLEN, J. doubled to left center, 2 RBI; SULLIVAN, C. scored; DOYLE, G. scored. | 0 | 4 |
1st SWINEHART singled to left field, advanced to second on the throw, RBI; ALLEN, J. scored. | 0 | 5 |
3rd WILCOX homered to left field, RBI. | 1 | 5 |
3rd KROSS homered to left field, 3 RBI; KIRK scored; MILLER scored. | 4 | 5 |
3rd SWINEHART singled up the middle, RBI; ALLEN, J. scored. | 4 | 6 |
3rd HARRITY, B. doubled to right center, 2 RBI; BUDIG, G. scored; SWINEHART scored. | 4 | 8 |
5th MORRISON, W. singled to shortstop, RBI; HARRITY, B. scored, unearned. | 4 | 9 |
6th HOPKINS homered to right center, RBI. | 5 | 9 |
6th WILCOX doubled down the lf line, RBI; LUX scored. | 6 | 9 |
6th MILLER singled to center field, RBI; WILCOX scored. | 7 | 9 |
6th SWINEHART flied out to rf, SF, RBI; NEVAR, D. advanced to third; SULLIVAN, C. scored. | 7 | 10 |
6th BUDIG, G. lined out to lf, SF, RBI; NEVAR, D. scored, unearned. | 7 | 11 |
8th KROSS singled to center field, 2 RBI; KIRK advanced to third, out at home cf to c; MILLER scored; WILCOX scored. | 9 | 11 |
9th LUX homered to left field, 3 RBI; SCHROEDLE scored; DOLNEY scored. | 12 | 11 |
Eastern Michigan
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Doyle, Gavin | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sullivan, Cade | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Nevar, Dylan | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Allen, Jimmy | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Swinehart, J. | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Budig, Greg | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrity, Brendan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 4 | 0 | 4 | 10 |
Batting
2B: Doyle, Gavin (1); Allen, Jimmy (2); Harrity, Brendan (1)
SH: Budig, Greg (1)
SF: Swinehart, J. (1); Budig, Greg (1)
Baserunning SB: Harrity, Brendan (2)
HBP: Morrison, Will (1); Sullivan, Cade (1); Nevar, Dylan (2); Budig, Greg (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmacher, Dane | 6.0 | 8 | 7 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 11 | 2 | 0 |
Shapiro, Joe | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Watt, Ryan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 16 | 12 | 12 | 2 | 5 | 2 | 0 | 1 | 0 | 42 | 45 | 15 | 6 | 0 |
Loss: Watt, Ryan (0-2)
HBP: Falinski, Adam (1); Jones, Bobby (1); Grassi, Joe (3)
;
Armbrustmacher, Dane (1)
Save: Russo, Luke (2)
;