Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Scoring Summary
Team | EMU | WMU |
---|---|---|
1st SULLIVAN, C. flied out to cf, SF, RBI; KITCHEN, J. scored, unearned. | 0 | 1 |
2nd SWINEHART doubled down the lf line, RBI; ALLEN, J. scored. | 0 | 2 |
2nd KITCHEN, J. grounded out to ss, RBI; BUDIG, G. advanced to third; SWINEHART scored. | 0 | 3 |
3rd BUDIG, G. singled to left field, RBI; SWINEHART scored. | 0 | 4 |
7th SULLIVAN, C. homered to left center, RBI. | 0 | 5 |
8th MILLER singled to left field, RBI; TAYLOR, C. scored. | 1 | 5 |
8th KIRK reached on an error by lf, SF, RBI; MILLER scored. | 2 | 5 |
8th HOPKINS grounded out to 2b, RBI; KROSS advanced to third; KIRK scored, unearned. | 3 | 5 |
8th SCHROEDLE advanced to second; KROSS scored on a wild pitch. | 4 | 5 |
Eastern Michigan
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morrison, Will | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doyle, Gavin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sullivan, Cade | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Nevar, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, Jimmy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Swinehart, J. | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Budig, Greg | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Harrity, Brendan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Swinehart, J. (1); Harrity, Brendan (1)
HR: Sullivan, Cade (1)
SH: Harrity, Brendan (1)
SF: Sullivan, Cade (1)
Baserunning SB: Morrison, Will (1)
HBP: Morrison, Will (1)
Fielding
E: Kitchen, Jackson (1); Berg, Hayden (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 7.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 0 |
Berg, Hayden | 2.0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
Totals | 7 | 4 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 38 | 6 | 13 | 0 |