Eastern Michigan Athletics
Eastern Michigan vs Towson
3/3/2023
Schuerholz Park
11 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11 | 11 | 3 | |
| 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 13 | 2 |
Win: Helgeson, Tyler (1-0)Loss: Jordan Peyton (0-1)Save: Russo, Luke (1)
Scoring Summary
Team | EMU | TOWSON |
|---|---|---|
1st HOPKINS singled to right field, RBI (0-0); KROSS advanced to third; KIRK scored. | 1 | 0 |
1st DOLNEY singled to right center, RBI (0-0); HOPKINS advanced to second; KROSS scored. | 2 | 0 |
1st DOLNEY stole second; HOPKINS stole home. | 3 | 0 |
1st Moses homered to right field, RBI (2-1 KBB). | 3 | 1 |
1st Heckelman singled up the middle, RBI (0-2 KK); Bishop scored. | 3 | 2 |
2nd Bishop homered down the lf line, 4 RBI (1-1 FB); Moses scored; Dickerson scored; Wagner scored. | 3 | 6 |
3rd Frederick homered to left field, RBI (1-0 B). | 3 | 7 |
5th HOPKINS homered, 2 RBI, unearned (0-0); MILLER scored, unearned. | 5 | 7 |
6th HUGO homered, RBI (0-2 KS). | 6 | 7 |
7th HOPKINS reached on a fielder's choice, RBI (3-1 BBBK); KROSS out at second ss to 2b; KIRK advanced to third; MILLER scored. | 7 | 7 |
7th DOLNEY advanced to second on a balk; HOPKINS advanced to third on a balk; KIRK scored on a balk. | 8 | 7 |
7th DOLNEY advanced to third on a wild pitch; HOPKINS scored on a wild pitch. | 9 | 7 |
7th WILCOX stole second; DOLNEY stole home. | 10 | 7 |
7th TAYLOR singled to left field, RBI; HUGO advanced to third, out at home lf to c; WILCOX scored. | 11 | 7 |
7th Frederick singled to left field, RBI (2-0 BB); Cristino advanced to second; Bishop scored. | 11 | 8 |
9th Wagner reached on a fielder's choice (0-1 K); Frederick out at second p to ss; Heckelman advanced to third, scored on an error by ss. | 11 | 9 |
9th Lawrence singled to left field, RBI (0-0); Dickerson advanced to second; Wagner scored. | 11 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Glenn | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Matt | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kross, Josh | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Taylor | SS | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 1 |
| Dolney, Aaron | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kraft, Darren | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milene, Logan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wilcox, Cole | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo, Logan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor, Cory | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 7 | 3 | 0 | 9 | 4 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Casey Bishop | SS | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
John Cristino | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Heckelman | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bryce Frederick | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jeremy Wagner | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Elijah Dickerson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bobby Spencer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jack Lawrence | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edem Okpattah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Peyton | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luis Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 9 | 3 | 0 | 9 | 8 |
Batting
2B: Casey Bishop (1); Jeremy Wagner (1)
HR: James Moses (1); Casey Bishop (1); Bryce Frederick (1)
Baserunning
HBP: Elijah Dickerson (1)
Fielding
E: Casey Bishop (1); Bobby Spencer (1)
DP: Casey Bishop (1); Brian Heckelman (1); Bobby Spencer (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Sam | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 43 |
| Helgeson, Tyler | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 53 |
| Russo, Luke | 3.0 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 4 | 58 |
| Totals | 13 | 10 | 10 | 3 | 9 | 1 | 0 | 1 | 0 | 41 | 45 | 6 | 11 | 154 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 14 |
Luis Rivera | 3.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 46 |
Max Simpson | 3.0 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 1 | 57 |
Tyler Russo | 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Cam Clark | 2.1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 24 |
| Totals | 11 | 11 | 9 | 3 | 9 | 5 | 2 | 3 | 0 | 37 | 43 | 9 | 6 | 159 |
Loss: Jordan Peyton (0-1)
HBP: Russo, Luke (1)
;
Jordan Peyton (2); Luis Rivera (1)
Save: Russo, Luke (1)
;














