Eastern Michigan Athletics
Eastern Mich. vs Ohio
4/1/2023
Bob Wren Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | X | 7 | 10 | 0 |
Win: C. Sells (1-0)Loss: Gillig, Zach (0-1)Save: B. Kelly (2)
Scoring Summary
Team | EASTERN | OHIO |
|---|---|---|
1st HOPKINS grounded out to ss, RBI; KROSS advanced to third; MILLER scored. | 1 | 0 |
2nd DOLNEY homered down the rf line, RBI. | 2 | 0 |
4th SCHROEDLE homered to right center, 2 RBI; HOPKINS scored. | 4 | 0 |
4th DOLNEY homered to right center, RBI. | 5 | 0 |
5th A. Patino singled, RBI; A. Rausch advanced to second; A. Finney scored, unearned. | 5 | 1 |
6th MILLER grounded out to 3b, RBI; WILCOX advanced to second; DOLNEY advanced to third; LUX scored. | 6 | 1 |
6th N. Dolan reached first on an error by ss; G. Antle advanced to third; C. Williams scored, unearned. | 6 | 2 |
6th A. Rausch singled to center field, RBI; N. Dolan advanced to third; G. Antle scored, unearned. | 6 | 3 |
7th C. Williams tripled through the left side, 2 RBI; C. Kasperbau scored; M. Minzey scored. | 6 | 5 |
7th G. Antle singled to left field, RBI; C. Williams scored. | 6 | 6 |
7th A. Finney advanced to second; G. Antle advanced to third on a wild pitch, scored. | 6 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Rausch | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
A. Patino | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
M. Minzey | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
W. Sturek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
C. Kasperbau | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Williams | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
G. Antle | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Finney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Dolan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 4 | 0 | 12 | 10 |
Batting
2B: C. Williams (1)
3B: C. Williams (1)
Baserunning
SB: A. Rausch (3)
CS: A. Patino (1)
HBP: W. Sturek (1)
Eastern Mich.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Olson | 5.0 | 7 | 5 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 22 | 23 | 4 | 5 | 96 |
C. Sells | 2.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 44 |
B. Kelly | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
| Totals | 8 | 6 | 6 | 4 | 13 | 1 | 1 | 1 | 0 | 34 | 39 | 5 | 8 | 169 |














