Eastern Michigan Athletics
Northern Kentucky vs Eastern Michigan
Scoring Summary
Team | NKU | EMU |
---|---|---|
1st HOPKINS walked, RBI (3-1 BBKBB); DOLNEY advanced to second; KIRK advanced to third; MILLER scored. | 0 | 1 |
2nd T. Moss walked, RBI (3-1 BBBKB); A. Schneider advanced to second; N. Wimmers advanced to third; C. Simpson scored. | 1 | 1 |
2nd M. Vorhees singled through the left side, RBI (1-0 B); T. Moss advanced to second; A. Schneider advanced to third; N. Wimmers scored. | 2 | 1 |
2nd N. Fisher singled to shortstop, RBI (0-1 K); M. Vorhees advanced to second; T. Moss out at third ss to 3b to c; A. Schneider scored. | 3 | 1 |
5th N. Fisher homered to left center, RBI (0-1 K). | 4 | 1 |
6th M. Vorhees walked, RBI (3-2 BBFBKB); T. Moss advanced to second; A. Schneider advanced to third; N. Wimmers scored. | 5 | 1 |
6th N. Fisher singled through the left side, RBI (2-2 BKFFB); M. Vorhees advanced to second; T. Moss advanced to third; A. Schneider scored. | 6 | 1 |
6th N. Fisher advanced to second on a passed ball; M. Vorhees advanced to third; T. Moss scored. | 7 | 1 |
6th McFadden-Ack flied out to cf to right center, SF, RBI (1-2 BKKF); M. Vorhees scored. | 8 | 1 |
6th J. Odom singled to center field, RBI (1-0 B); C. Simpson advanced to second; P. Lane scored. | 9 | 1 |
7th KIRK doubled, RBI (1-2 BSS); MILLER scored. | 9 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Treyvin | RF | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Vorhees, Manny | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Fisher, Noah | SS | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Wakeham, Jayden | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kilpatrick, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfadden-ackman, Lia | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lane, Peyton | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kucera, Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Cleary | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Odom, John | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Wimmers, Nick | C | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Schneider, Adam | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Gerl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 13 | 0 | 6 | 10 |
Batting
2B: Fisher, Noah (1); Schneider, Adam (1)
HR: Fisher, Noah (1)
SF: Mcfadden-ackman, Lia (1)
Baserunning HBP: Lane, Peyton (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirk, Matt | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Dolney, Aaron | C/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schroedle, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hopkins, Taylor | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vance, Cooper | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilcox, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcrae, Blake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kraft, Darren | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lux, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Cory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sines, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 10 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerl, Ben | 5.0 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 80 |
Brock, Clay | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 43 |
Totals | 6 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 6 | 9 | 123 |
Eastern Michigan
Win: Gerl, Ben (1-0)
Loss: House, Thomas (0-1)
HBP: Brock, Clay (1)
;
House, Thomas (1)
Save: Brock, Clay (1)
;