Eastern Michigan Athletics
Eastern Michigan vs Niagara
4/30/2023
Bobo Field
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 12 | 10 | 4 | |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 2 |
Win: Chittum, Nick (2-4)Loss: Minckler,ryan (0-7)Save: Wolff, Dylan (1)
Scoring Summary
Team | EMU | NIA-BASE |
---|---|---|
2nd Schrader, G singled up the middle, RBI (0-1 K); Milk, Nate advanced to second; O'Connor, C scored, unearned. | 0 | 1 |
3rd KROSS doubled down the lf line, RBI (0-0); KRAFT advanced to third; MILLER scored, unearned. | 1 | 1 |
3rd HOPKINS flied out to cf, SF, RBI (0-1 K); KRAFT scored, unearned. | 2 | 1 |
4th MCRAE scored on a wild pitch, unearned. | 3 | 1 |
4th Schrader, G singled, advanced to second on the throw, advanced to third on a throwing error by c, RBI; Milk, Nate scored. | 3 | 2 |
4th Giordano, M walked, RBI (3-1 BBSBB); Tucker, Cole advanced to second; Groves, Nick advanced to third; Schrader, G scored. | 3 | 3 |
5th MCRAE singled up the middle, 2 RBI (2-0 BB); HOPKINS scored; KROSS scored. | 5 | 3 |
6th HOPKINS flied out to cf, SF, RBI (0-1 K); MILLER advanced to third; HUGO scored. | 6 | 3 |
6th Corl,Kelly reached on a fielder's choice to shortstop (1-2 KBS); Groves, Nick out at second 3b to 2b; Milk, Nate advanced to third, scored on a throwing error by 2b, unearned. | 6 | 4 |
7th MILLER singled to right field, RBI (2-2 KKBBF); HUGO advanced to third; VANCE scored. | 7 | 4 |
7th KRAFT singled through the right side, 2 RBI (1-2 KBS); MILLER scored; HUGO scored. | 9 | 4 |
7th HOPKINS singled to right field, RBI (1-0 B); KROSS advanced to second; KRAFT scored. | 10 | 4 |
7th DOLNEY advanced to second; HOPKINS advanced to third; KROSS scored on a wild pitch. | 11 | 4 |
7th MCRAE walked (3-1 FBBBB); DOLNEY advanced to third; HOPKINS scored on a wild pitch. | 12 | 4 |
9th Tucker, Cole grounded out to 3b, RBI (2-2 FKBB); Corl,Kelly scored, unearned. | 12 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B/2B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Kraft, Darren | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Milene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kross, Josh | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lux, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilcox, Cole | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C/1B | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 5 |
Mcrae, Blake | LF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Schroedle, Kyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sines, Evan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vance, Cooper | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hugo, Logan | CF/RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 9 | 12 | 0 | 12 | 13 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Corl, Kelly | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tucker, Cole | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Giordano, Max | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Marchese, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hutchins, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Cole | LF/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Milk, Nate | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Shrader, Gavin | RF/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Palmer, Wyatt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minckler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobitowich, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 4 | 8 | 0 | 9 | 4 |
Batting
2B: Tucker, Cole (1)
Baserunning
SB: Groves, Nick (1); Corl, Kelly (1); Milk, Nate (1)
HBP: O'connor, Cole (1)
Fielding
E: Tucker, Cole (2)
Eastern Michigan
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minckler, Ryan | 4.1 | 5 | 5 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 17 | 24 | 1 | 5 | 99 |
Reynolds, Liam | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 21 |
Kobitowich, Brady | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hospital, Steven | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 42 |
Macmillan, Blake | 0.0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Cole, Marty | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Smith, Adam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Totals | 10 | 12 | 9 | 12 | 12 | 6 | 0 | 3 | 0 | 34 | 52 | 7 | 7 | 223 |
Win: Chittum, Nick (2-4)
Loss: Minckler, Ryan (0-7)
HBP: Reed, Sam (1)
;
Minckler, Ryan (2); Hospital, Steven (1)
Save: Wolff, Dylan (1)
;
PB: Dolney, Aaron (1)
;