Eastern Michigan Athletics
Miami vs Eastern Michigan
Scoring Summary
Team | MIAMI | EMU |
---|---|---|
1st ZABOROWSKI,R doubled down the lf line, RBI (3-2 BBKKB); WEISS, C. scored. | 1 | 0 |
1st LESTER, P. singled, RBI (2-1 KBB); ZABOROWSKI,R scored. | 2 | 0 |
2nd BAKER, D. singled to center field, RBI; BROKEMOND, B scored. | 3 | 0 |
3rd SCHROEDLE reached on an error by 3b (0-2 KKFFK); KIRK scored, scored on an error by 3b. | 3 | 1 |
3rd TAYLOR, C. doubled to left center, 2 RBI (1-1 KB); SCHROEDLE scored, unearned; KROSS scored. | 3 | 3 |
4th HOPKINS reached on a fielder's choice, RBI (1-1 FB); KROSS out at second ss to 2b; KIRK advanced to third; HUGO scored, unearned. | 3 | 4 |
7th APPELWICK, E singled to center field, RBI (1-2 SBK); ZABOROWSKI,R advanced to third; BAKER, D. scored. | 4 | 4 |
7th MACDONALD, Z singled to left field, RBI (1-1 SB); APPELWICK, E advanced to second; ZABOROWSKI,R scored. | 5 | 4 |
7th NOVAK, D. singled to right field, RBI (0-1 F); MACDONALD, Z advanced to second; APPELWICK, E scored. | 6 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Zapp | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper Weiss | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ryland Zaborowski | 3B | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
Parker Lester | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Appelwick | PR/1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Zach Macdonald | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
David Novak | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nate Stone | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benji Brokemond | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dillon Baker | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Connor Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Blackmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 6 | 1 | 7 | 8 |
Batting
2B: Ryland Zaborowski (1)
SH: Brian Zapp (1)
Baserunning
SB: Brian Zapp (1)
CS: David Novak (1)
PO: Benji Brokemond (1)
Fielding
E: Ryland Zaborowski (1); Connor Oliver (1)
DP: Cooper Weiss (1); Dillon Baker (1)
Eastern Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Oliver | 5.0 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 6 | 6 | 100 |
Lawson Blackmore | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 43 |
Totals | 9 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 11 | 9 | 143 |