Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
4/15/2023
Steller Field
3:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | |
| 3 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | X | 13 | 13 | 0 |
Win: Hays,tyler (1-3)Loss: Chittum, Nick (1-4)
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
Rose,Nathan doubled to left field, RBI (1-1 BK); Newman scored. | 0 | 1 |
Archer homered to right field, 2 RBI (2-2 BKBF); Rose,Nathan scored. | 0 | 3 |
Seidel, S. singled to right center, RBI (1-0 B); Gurney scored. | 0 | 4 |
Archer flied out to cf, SF, RBI (1-2 KBF); Rose,Nathan advanced to second; Seidel, S. scored. | 0 | 5 |
Ross,Tyler doubled to left center, RBI (0-0); Rose,Nathan scored. | 0 | 6 |
Fugitt doubled to right center, RBI (0-0); Ross,Tyler scored. | 0 | 7 |
Banjoff singled up the middle, RBI (0-0); Fugitt scored. | 0 | 8 |
HUGO singled to center field, RBI (1-1 BS); MILENE advanced to second; KRAFT scored. | 1 | 8 |
TAYLOR, C. doubled to center field, 2 RBI (1-1 KB); HUGO scored; MILENE scored. | 3 | 8 |
MILLER doubled down the rf line, RBI (1-0 B); TAYLOR, C. scored. | 4 | 8 |
KIRK doubled up the middle, RBI (0-0); MILLER scored. | 5 | 8 |
Rose,Nathan singled, out at second cf to ss, RBI (3-2 BBKFFBF); Seidel, S. advanced to third; Gurney scored. | 5 | 9 |
KRAFT homered to right center, RBI (2-0 BB). | 6 | 9 |
Gurney homered to left field, 2 RBI (0-1 K); Montgomery scored. | 6 | 11 |
Banjoff flied out to rf, SF, RBI (0-0); Ross,Tyler advanced to third; Archer scored. | 6 | 12 |
Rose,Nathan doubled to left center, RBI (1-2 KKB); Seidel, S. scored. | 6 | 13 |
KROSS singled up the middle, RBI (2-0 BB); SCHROEDLE advanced to third; TAYLOR, C. scored. | 7 | 13 |
HOPKINS singled down the rf line, RBI (3-1 BKBB); KROSS advanced to third; SCHROEDLE scored. | 8 | 13 |
Eastern Michigan
| 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Bowling Green
Newman, Dj | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gurney, Kyle | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Seidel, Sam | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rose, Nathan | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Ross, Tyler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fugitt, Justin | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Banjoff, Leighton | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Montgomery, Mason | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 13 | 6 | 0 | 5 | 4 |
Batting
2B: Gurney, Kyle (1); Rose, Nathan (2); Archer, Nathan (1); Ross, Tyler (1); Fugitt, Justin (1)
HR: Gurney, Kyle (1); Archer, Nathan (1)
SF: Archer, Nathan (1); Banjoff, Leighton (1)
Baserunning SB: Seidel, Sam (1); Fugitt, Justin (2)
CS: Banjoff, Leighton (1)
HBP: Fugitt, Justin (1)
Eastern Michigan
| 4.0 | 8 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 23 | 6 | 2 | 92 | |
| 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 48 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| Totals | 13 | 13 | 13 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 41 | 13 | 3 | 160 |
Bowling Green
Hays, Tyler | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 3 | 87 |
Krouse, Luke | 3.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 37 |
Willeman, Landon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 12 | 8 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 38 | 42 | 12 | 5 | 146 |














