Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
4/15/2023
Steller Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 2 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | X | 11 | 9 | 4 |
Win: Ramos,rigo (2-2)Loss: Jones, Bobby (0-4)Save: Recker,owen (3)
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
KROSS homered to right center, RBI (0-2 SS). | 1 | 0 |
Rose,Nathan grounded out to ss, RBI (0-1 K); Newman scored. | 1 | 1 |
Fugitt singled, advanced to second on an error by p, RBI (0-0); Ross,Tyler scored. | 1 | 2 |
Banjoff singled, advanced to second on an error by lf, RBI (1-2 KBKF); Fugitt scored. | 1 | 3 |
Newman singled through the right side, RBI (2-2 KBKB); Banjoff scored. | 1 | 4 |
Gurney singled through the left side, RBI (0-0); Newman scored. | 1 | 5 |
KIRK reached on an error by 2b, RBI (1-2 BKF); TAYLOR, C. scored. | 2 | 5 |
HOPKINS doubled to left center, 2 RBI (1-1 KB); KROSS scored; KIRK scored, unearned. | 4 | 5 |
TAYLOR, C. homered to left center, RBI (1-1 SB). | 5 | 5 |
KROSS doubled down the lf line, 2 RBI (0-0); KIRK scored; MILLER scored. | 7 | 5 |
Archer flied out to rf, SF, RBI (1-1 SB); Seidel, S. advanced to third; Gurney scored. | 7 | 6 |
Fugitt singled through the left side, 2 RBI (1-2 KKB); Ross,Tyler advanced to second; Rose,Nathan scored; Seidel, S. scored. | 7 | 8 |
Newman homered to left center, 2 RBI (2-1 BKB); Montgomery scored. | 7 | 10 |
Rose,Nathan doubled to left center, RBI (1-2 KBK); Seidel, S. advanced to third, out at home cf to ss to c; Gurney scored. | 7 | 11 |
DOLNEY grounded out to 2b, RBI (2-1 BBF); HUGO advanced to second; WILCOX scored. | 8 | 11 |
MILLER singled down the rf line, RBI (1-2 KKB); HUGO scored. | 9 | 11 |
Eastern Michigan
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 13 | 9 | 7 | 0 | 8 | 11 |
Bowling Green
Newman, Dj | DH | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gurney, Kyle | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Seidel, Sam | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rose, Nathan | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Archer, Nathan | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Ross, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Fugitt, Justin | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Johnston, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Mason | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 11 | 10 | 0 | 8 | 7 |
Batting
2B: Rose, Nathan (1); Ross, Tyler (1)
HR: Newman, Dj (1)
SH: Seidel, Sam (1)
SF: Archer, Nathan (1)
Baserunning SB: Rose, Nathan (1)
CS: Archer, Nathan (1); Banjoff, Leighton (1)
HBP: Gurney, Kyle (1); Seidel, Sam (1)
Fielding
E: Gurney, Kyle (1); Seidel, Sam (1); Rose, Nathan (1); Ramos, Rigo (1)
Eastern Michigan
| 6.0 | 6 | 5 | 5 | 5 | 7 | 2 | 2 | 0 | 0 | 21 | 27 | 5 | 4 | 117 | |
| 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 25 | |
| Totals | 9 | 11 | 11 | 10 | 8 | 3 | 2 | 2 | 0 | 28 | 42 | 9 | 4 | 175 |
Bowling Green
Wilson, Peyton | 3.0 | 6 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 71 |
Ramos, Rigo | 4.2 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 65 |
Recker, Owen | 1.1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 40 |
| Totals | 13 | 9 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 40 | 47 | 9 | 8 | 176 |
Win: Ramos, Rigo (2-2)
Loss: Jones, Bobby (0-4)
HBP: Jones, Bobby (1); King, Gavin (1)
;
Save:
Recker, Owen (3)
















