Eastern Michigan Athletics
Ball State vs Eastern Michigan
Scoring Summary
Team | BSU | EMU |
|---|---|---|
A. Wilhite singled through the right side, RBI (3-1 BBKB); Ryan Peltier advanced to third; Adam Tellier scored. | 1 | 0 |
D. Scheffler reached on an error by p (0-2 KS); A. Wilhite advanced to second; Ryan Peltier scored, unearned. | 2 | 0 |
KIRK doubled to left center, RBI (0-0); MILLER scored. | 2 | 1 |
LUX singled to center field, 2 RBI (2-2 BSKB); KROSS scored; KIRK scored. | 2 | 3 |
J. Conant tripled to right center, RBI (3-2 FBBBK); H. Dobbins scored. | 3 | 3 |
Nick Gregory lined out to rf, SAC, RBI (3-2 FKBBBFF); J. Conant scored. | 4 | 3 |
Ryan Peltier homered to left center, 2 RBI (2-1 KBB); Adam Tellier scored. | 6 | 3 |
D. Scheffler doubled to left center, RBI (1-2 KBFFF); M. Rivera scored. | 7 | 3 |
Nick Gregory grounded out to 1b unassisted, RBI (3-2 SFBBFB); J. Conant advanced to second; Blake Bevis advanced to third; D. Scheffler scored. | 8 | 3 |
H. Dobbins advanced to second; Blake Bevis advanced to third; D. Scheffler scored on a wild pitch. | 9 | 3 |
Nick Gregory grounded into double play ss to 2b to 1b (0-1 K); J. Conant out on the play; H. Dobbins advanced to third; Blake Bevis scored. | 10 | 3 |
Adam Tellier singled through the right side, RBI (0-0); H. Dobbins scored. | 11 | 3 |
HUGO singled up the middle, RBI (0-2 SF); TAYLOR, C. scored. | 11 | 4 |
KIRK homered to center field, RBI (2-0 BB). | 11 | 5 |
Ryan Peltier singled through the right side, 2 RBI (1-2 KFB); Adam Tellier scored; Nick Gregory scored. | 13 | 5 |
C. Turturici singled through the right side, RBI (2-0 BB); Ryan Peltier scored. | 14 | 5 |
J. Martinez reached on an error by 3b, RBI (3-1 BKBB); Dylan Grego advanced to third; CJ Horn scored. | 15 | 5 |
Aiden Hinds walked, RBI (3-2 BKKBBB); Zach Lane advanced to second; J. Martinez advanced to third; Dylan Grego scored, unearned. | 16 | 5 |
Ball State
Nick Gregory | CF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jalen Martinez | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Tellier | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Zach Lane | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Peltier | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Aiden Hinds | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Wilhite | LF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Grant Miller | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Rivera | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Casey Turturici | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Decker Scheffler | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Logan Flood | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Blake Bevis | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Hunter Dobbins | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Cj Horn | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Conant | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Dylan Grego | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ty Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 16 | 13 | 11 | 0 | 9 | 17 |
Batting
2B: Adam Tellier (1); Decker Scheffler (2); Blake Bevis (1)
3B: Adam Tellier (1); Hunter Dobbins (1); Justin Conant (1)
HR: Ryan Peltier (1)
SF: Nick Gregory (1)
Baserunning SB: Ryan Peltier (1)
HBP: Nick Gregory (1); Ryan Peltier (2); Matthew Rivera (1); Blake Bevis (1)
Fielding
DP: Adam Tellier (2); Blake Bevis (2); Justin Conant (2)
Eastern Michigan
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Vance, Cooper | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 7 | 8 |
Batting
HR: Kirk, Matt (1)
SF: Lux, Ryan (1)
Baserunning CS: Wilcox, Cole (1)
HBP: Kross, Josh (1)
Fielding
Ball State
Ty Johnson | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 7 | 79 |
Tanner Knapp | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 7 | 62 |
Brady Owens | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 9 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 33 | 40 | 3 | 15 | 158 |
Eastern Michigan
| 1.2 | 6 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 4 | 0 | 68 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | 2 | 34 | |
| 2.1 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 46 | |
| 2.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 | |
| 0.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 | |
| Totals | 16 | 16 | 14 | 11 | 9 | 3 | 0 | 5 | 0 | 43 | 60 | 9 | 8 | 230 |
Win: Ty Johnson (3-1)
Loss: Chittum, Nick (1-1)
HBP: Ty Johnson (1)
;
Chittum, Nick (2); Helgeson, Tyler (3)




















