Eastern Michigan Athletics
Alma vs Eastern Michigan
4/25/2023
Comerica Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 12 | 12 | 0 | |
7 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | X | 15 | 16 | 3 |
Win: Jefferis, Jagger (2-1)Loss: Mcmanus, Brendan (1-2)
Scoring Summary
Team | ALMA | EMU |
---|---|---|
1st KRAFT singled to left center, 2 RBI (2-1 BSB); HOPKINS advanced to second; KIRK scored; MILLER scored. | 0 | 2 |
1st HUGO walked, RBI (3-0 BBBB); MCRAE advanced to second; KRAFT advanced to third; HOPKINS scored. | 0 | 3 |
1st TAYLOR, C. singled up the middle, 2 RBI (3-1 BBSB); HUGO advanced to second; MCRAE scored; KRAFT scored. | 0 | 5 |
1st KIRK singled up the middle, 2 RBI (2-0 BB); MILLER advanced to third; TAYLOR, C. scored; HUGO scored. | 0 | 7 |
2nd D'ALEXANDER singled to right field, RBI (0-0); BLEASDALE advanced to second; NYSWANER scored. | 1 | 7 |
3rd CARNICORN homered to left field, RBI (3-1 KBBB). | 2 | 7 |
4th KROSS homered to right field, RBI (2-2 BBKS). | 2 | 8 |
4th DOLNEY singled through the right side, advanced to second on the throw, RBI (2-2 BSKBF); KRAFT advanced to third; HOPKINS scored. | 2 | 9 |
4th DOLNEY advanced to third; KRAFT scored on a wild pitch. | 2 | 10 |
4th MCRAE advanced to second; DOLNEY scored on a wild pitch. | 2 | 11 |
6th BLEASDALE walked, RBI (3-0 BBBB); McGLADE advanced to second; WARREN advanced to third; HAWLEY scored. | 3 | 11 |
6th D'ALEXANDER walked, RBI (3-2 BFFBBB); BLEASDALE advanced to second; McGLADE advanced to third; WARREN scored, unearned. | 4 | 11 |
6th TUTTLE reached on a fielder's choice, RBI (1-1 BS); D'ALEXANDER out at second 1b to ss; BLEASDALE advanced to third; McGLADE scored. | 5 | 11 |
6th CARNICORN singled through the left side, RBI (2-1 BBK); TUTTLE advanced to second; BLEASDALE scored. | 6 | 11 |
6th SCHROEDLE singled to right center, RBI (0-1 K); MCRAE advanced to third; DOLNEY scored. | 6 | 12 |
7th MILENE singled to right field, RBI (1-2 FFB); HOPKINS scored. | 6 | 13 |
8th HAWLEY singled to left field, RBI (3-2 KBBBFF); SMITH advanced to second; TUTTLE advanced to third; FOLEY scored. | 7 | 13 |
8th KRAFFT singled through the left side, RBI (0-1 F); HAWLEY advanced to second; SMITH advanced to third; TUTTLE scored. | 8 | 13 |
8th HALL reached on a fielder's choice, RBI (0-1 K); KRAFFT out at second 2b to ss; HAWLEY advanced to third; SMITH scored. | 9 | 13 |
8th BLEASDALE reached on a fielding error by lf, scored, unearned (3-1 KBBB); HALL advanced to third, scored on a throwing error by lf, unearned; HAWLEY scored, unearned. | 12 | 13 |
8th SCHROEDLE homered down the lf line, RBI (2-0 BB). | 12 | 14 |
8th KROSS doubled to right center, RBI (2-2 BFFBF); KIRK scored. | 12 | 15 |
Alma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tuttle, Kevin | SS | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Carnicorn, Avery | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Grunwald, Cole | LF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Smith, Tony | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nyswanger, Wyatt | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawley, Mac | PH/2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Warren, Kyler | 3B/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Krafft, Ethan | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kesselring, Padyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcglade, Stephen | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroyer, Preston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Dalton | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bleasdale, Cameron | RF/P | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
D'alexander, Dalton | 2B/3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Foley, Mitch | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Mcmanus, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reif, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fistler, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fournier, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danek, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 12 | 9 | 6 | 0 | 12 | 8 |
Batting
HR: Carnicorn, Avery (1)
Baserunning
HBP: Mcglade, Stephen (1)
Fielding
DP: Tuttle, Kevin (1); Carnicorn, Avery (1); D'alexander, Dalton (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sines, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Matt | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Kross, Josh | 1B/3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hopkins, Taylor | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Kraft, Darren | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Milene, Logan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C/1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Vance, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcrae, Blake | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Wilcox, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo, Logan | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Schroedle, Kyle | CF/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor, Cory | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lux, Ryan | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jefferies, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Cam'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reising, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 13 | 9 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Alma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grunwald, Cole | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
Warren, Kyler | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
Bleasdale, Cameron | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Mcmanus, Brendan | 0.2 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 43 |
Reif, Davin | 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 38 |
Fistler, Ken | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Fournier, Caden | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 27 |
West, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Danek, Colin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
Totals | 16 | 15 | 15 | 9 | 4 | 3 | 0 | 2 | 0 | 38 | 49 | 11 | 7 | 213 |
Eastern Michigan
Loss: Mcmanus, Brendan (1-2)
HBP: Reif, Davin (1); Fournier, Caden (1)
;
King, Gavin (1)
PB: Kesselring, Padyn (1)
;