Eastern Michigan Athletics
Eastern Michigan vs Winthrop
Scoring Summary
Team | EMU | WIN |
|---|---|---|
2nd EASTER singled to center field, 2 RBI (1-1 KB); GORA scored; WARKENTIN scored. | 2 | 0 |
2nd MILLER, K. homered, 3 RBI (0-0); SZVETITZ, J. scored, unearned; SPYKE, J. scored. | 2 | 3 |
5th KIRK singled to right field, RBI (0-1 F); DENTON advanced to third; HUEBBE scored, unearned. | 3 | 3 |
5th GORA walked, RBI (3-2 BKBBSB); KATTULA advanced to second; KIRK advanced to third; DENTON scored. | 4 | 3 |
5th MORTON, D. doubled to left center, RBI (2-1 BKB); HOOKS, T. scored. | 4 | 4 |
5th CONRAD, C.J. singled to center field, RBI (0-1 K); SPYKE, J. advanced to second; MORTON, D. scored. | 4 | 5 |
5th SZVETITZ, J. singled to left field, RBI (0-0); FEWELL, E. advanced to second; CONRAD, C.J. advanced to third; SPYKE, J. scored. | 4 | 6 |
5th MILLER, K. hit into double play ss to 2b to 1b, RBI (0-2 KSF); SZVETITZ, J. out on the play; FEWELL, E. advanced to third; CONRAD, C.J. scored. | 4 | 7 |
6th SPYKE, J. singled to left field, RBI; HOOKS, T. advanced to third; TEPPER, J. scored, unearned. | 4 | 8 |
6th CONRAD, C.J. singled to left center, RBI (0-0); SPYKE, J. advanced to second; HOOKS, T. scored. | 4 | 9 |
8th HUEBBE tripled to right center, 2 RBI (3-2 BKBFB); HOPKINS scored; EASTER scored. | 6 | 9 |
8th DENTON singled to right field, RBI (0-0); HUEBBE scored. | 7 | 9 |
8th SZVETITZ, J. singled to right field, 2 RBI (3-1 BSBB); CHRISTOPHER scored, unearned; SPYKE, J. scored, unearned. | 7 | 11 |
9th WARKENTIN grounded out to ss, RBI (0-2 KS); KIRK scored. | 8 | 11 |
9th HUEBBE reached on a throwing error by ss (0-2 SF); HOPKINS advanced to second; EASTER advanced to third; GORA scored, unearned. | 9 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Huebbe, Brady | CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Denton, Gabe | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Bault, Christian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kirk, Matt | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kattula, Mark | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Warkentin, Daniel | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Gora, Eli | C | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Easter, Shane | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 8 | 0 | 10 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tepper, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hooks, T. | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Morton, D. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Spyke, J. | DH | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Conrad, C.j. | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Fewell, E. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christopher | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Szvetitz, J. | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Miller, K. | CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Taul, R. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whittle, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 7 | 0 | 5 | 8 |
Batting
2B: Tepper, J. (1); Morton, D. (1)
HR: Miller, K. (1)
Baserunning
CS: Morton, D. (1)
HBP: Spyke, J. (2)
PO: Szvetitz, J. (3)
Fielding
E: Szvetitz, J. (1); Taul, R. (1); Sutton, C. (1)
DP: Tepper, J. (2); Morton, D. (2); Szvetitz, J. (1); Taul, R. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit, Zach | 4.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 2 | 66 |
| Volkers, Frankie | 0.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Reinkall, Justin | 4.0 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 59 |
| Totals | 11 | 11 | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 11 | 4 | 145 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittle, P. | 4.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 81 |
Sutton, C. | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 21 |
Montenery, J | 3.1 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 49 |
Mims, D. | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 30 |
| Totals | 11 | 9 | 7 | 8 | 10 | 1 | 0 | 1 | 0 | 39 | 48 | 8 | 7 | 181 |
Win: Montenery, J (1-0)
Loss: Volkers, Frankie (0-1)
HBP: Fruit, Zach (2)
;
Sutton, C. (1)
PB: Gora, Eli (3)
;













