Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/2/2022
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Falinski, Adam (3-2)Loss: Shapiro, Joe (0-5)
Scoring Summary
Team | WMU | EMU |
|---|---|---|
DOYLE, G. singled up the middle, RBI (0-0); CHARPING, C. advanced to second; ALLEN, J. scored. | 1 | 0 |
EASTER doubled down the rf line, RBI (0-0); HUGO advanced to third; WARKENTIN scored. | 1 | 1 |
KIRK homered to left center, RBI (1-0 B). | 1 | 2 |
WARKENTIN homered to center field, RBI (1-0 B). | 1 | 3 |
NEVAR, D. homered to right center, RBI (0-1 K). | 2 | 3 |
Western Michigan
Allen, Jimmy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Justin | 2B/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Charping, Connor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Doyle, Gavin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrison, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Swinehart, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Missal, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrity, Brendan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
HR: Nevar, Dylan (1)
Baserunning
SB: McIntyre, Justin (1)
HBP: McIntyre, Justin (1)
Fielding
DP: Allen, Jimmy (1); McIntyre, Justin (1); Sullivan, Cade (2); Harrity, Brendan (1)
Eastern Michigan
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 8 | 3 | 1 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Western Michigan
Shapiro, Joe | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 67 |
Lovell, Brenden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 78 |
Eastern Michigan
| 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 8 | 90 | |
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 8 | 90 |
.png&width=200&height=200&type=webp)










