Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/2/2022
Oestrike Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Falinski, Adam (3-2)Loss: Shapiro, Joe (0-5)
Scoring Summary
Team | WMU | EMU |
---|---|---|
1st DOYLE, G. singled up the middle, RBI (0-0); CHARPING, C. advanced to second; ALLEN, J. scored. | 1 | 0 |
1st EASTER doubled down the rf line, RBI (0-0); HUGO advanced to third; WARKENTIN scored. | 1 | 1 |
3rd KIRK homered to left center, RBI (1-0 B). | 1 | 2 |
3rd WARKENTIN homered to center field, RBI (1-0 B). | 1 | 3 |
7th NEVAR, D. homered to right center, RBI (0-1 K). | 2 | 3 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcintyre, Justin | 2B/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Charping, Connor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Doyle, Gavin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrison, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Swinehart, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Missal, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrity, Brendan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
HR: Nevar, Dylan (1)
Baserunning
SB: Mcintyre, Justin (1)
HBP: Mcintyre, Justin (1)
Fielding
DP: Allen, Jimmy (1); Mcintyre, Justin (1); Sullivan, Cade (2); Harrity, Brendan (1)
Eastern Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shapiro, Joe | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 67 |
Lovell, Brenden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 78 |