Eastern Michigan Athletics
Eastern Michigan vs Tennessee Tech
Scoring Summary
Team | EMU | TTU |
|---|---|---|
3rd JOHNSON, E. singled to right field, RBI; TURNER, A. scored. | 0 | 1 |
3rd GILLESPIE singled down the 1b line, RBI; LACY advanced to third; JOHNSON, E. scored. | 0 | 2 |
3rd GILLILAND grounded out to 2b, RBI; GILLESPIE advanced to second; LACY scored. | 0 | 3 |
4th BAULT homered to left field, 2 RBI; EASTER scored. | 2 | 3 |
7th LACY singled down the 3b line, RBI; JOHNSON, E. advanced to third; TURNER, A. scored. | 2 | 4 |
7th HINCHMAN singled to left field, RBI; LACY advanced to second; JOHNSON, E. scored. | 2 | 5 |
7th GILLESPIE singled to third base, RBI; HINCHMAN advanced to second; LACY scored. | 2 | 6 |
7th NEWSOM lined out to lf, SF, RBI; HINCHMAN scored. | 2 | 7 |
8th JOHNSON, E. reached on a fielding error by ss, advanced to second; TURNER, A. advanced to third; GREEN scored on a throwing error by ss, unearned. | 2 | 8 |
8th LACY advanced to second on a wild pitch; JOHNSON, E. advanced to third on a wild pitch; TURNER, A. scored on a wild pitch. | 2 | 9 |
8th GILLESPIE walked, RBI; HINCHMAN advanced to second; LACY advanced to third; JOHNSON, E. scored. | 2 | 10 |
8th GILLILAND hit by pitch, RBI; GILLESPIE advanced to second; HINCHMAN advanced to third; LACY scored. | 2 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kraft, Darren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huebbe, Brady | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirk, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Easter, Shane | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gora, Eli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bault, Christian | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rubner, Coltrane | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dolney, Aaron | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Taylor, Cory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kauffman, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 10 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, E. | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Lacy | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Hinchman | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Gillespie | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Gilliland | DH | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Newsom | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Spardone | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, W. | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bondurant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, A. | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Adams, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 9 | 8 | 0 | 9 | 8 |
Batting
SF: Newsom (1)
Baserunning HBP: Gilliland (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falinski, Adam | 5.0 | 4 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 18 | 22 | 2 | 7 | 0 |
| House, Trevor | 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 |
| Reinkall, Justin | 1.0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Gillig, Zach | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Marquis, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 11 | 11 | 10 | 8 | 9 | 4 | 1 | 1 | 0 | 33 | 43 | 3 | 10 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, C. | 3.2 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 |
Myers | 4.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 6 | 0 |
Cresta | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 7 | 2 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 34 | 37 | 6 | 11 | 0 |

















