Eastern Michigan Athletics
Ohio vs Eastern Michigan
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
Minzey, Maso singled to right field, RBI (0-2 KSS); Rausch, AJ advanced to third; Peterson, Is scored. | 1 | 0 |
Harbert, Spe struck out swinging (0-2 KKS); Rausch, AJ scored on a passed ball, unearned. | 2 | 0 |
MILLER walked, RBI (3-2 BFBFBFB); HOPKINS advanced to second; DENTON advanced to third; DOLNEY scored. | 2 | 1 |
Richardson, singled to right field, RBI (0-0); Sturek, Will advanced to second; Minzey, Maso advanced to third; Kasperbauer, scored. | 3 | 1 |
Baker, Cael doubled to right center, 2 RBI (1-0 B); Richardson, advanced to third; Sturek, Will scored; Minzey, Maso scored. | 5 | 1 |
Peterson, Is struck out swinging, reached first on a passed ball (3-2 BSBBKS); Baker, Cael advanced to third; Richardson, scored, unearned. | 6 | 1 |
Minzey, Maso doubled to right center, RBI (1-0 B); Kasperbauer, scored. | 7 | 1 |
Richardson, singled up the middle, RBI (0-0); Minzey, Maso scored, unearned. | 8 | 1 |
HOPKINS reached on an error by ss, advanced to second (1-2 BKF); DENTON advanced to third; DOLNEY scored, unearned. | 8 | 2 |
HUEBBE doubled to left center, RBI (0-0); KIRK scored. | 8 | 3 |
EASTER singled up the middle, RBI (2-1 BBF); HUEBBE scored. | 8 | 4 |
Minzey, Maso doubled down the lf line, RBI (1-0 B); Kasperbauer, scored. | 9 | 4 |
Richardson, reached on a fielder's choice, RBI (1-0 B); Sturek, Will out at second ss to 2b; Minzey, Maso scored. | 10 | 4 |
KIRK doubled to right center, 2 RBI (1-0 B); MILLER scored; HOPKINS scored. | 10 | 6 |
HUEBBE doubled down the lf line, RBI (0-1 K); KIRK scored. | 10 | 7 |
Harbert, Spe singled through the left side, RBI (0-0); Minzey, Maso scored. | 11 | 7 |
Rausch, AJ reached on an error by ss (1-0 B); Dolan, Nick advanced to third; Baker, Cael scored, unearned. | 12 | 7 |
Kasperbauer, singled through the right side, RBI (2-1 BFB); Rausch, AJ advanced to third; Dolan, Nick scored, unearned. | 13 | 7 |
Minzey, Maso singled through the right side, RBI (1-2 KSFB); Kasperbauer, advanced to third; Rausch, AJ scored, unearned. | 14 | 7 |
DENTON homered to right center, RBI (1-2 FKB). | 14 | 8 |
Ohio
Peterson, Isaiah | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rausch, Aj | RF | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
Kasperbauer, Colin | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Minzey, Mason | C | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
Harbert, Spencer | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sturek, Will | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Richardson, Michael | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Baker, Cael | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Dolan, Nick | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwedel, Eamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 15 | 11 | 5 | 0 | 12 | 9 |
Batting
2B: Kasperbauer, Colin (2); Minzey, Mason (2); Baker, Cael (1)
3B: Minzey, Mason (1)
Baserunning
SB: Peterson, Isaiah (1)
HBP: Peterson, Isaiah (1); Sturek, Will (1)
Fielding
E: Dolan, Nick (1)
Eastern Michigan
| RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 9 | 7 | 7 | 0 | 10 | 12 |
Ohio
Boncal, Hudson | 4.2 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | 2 | 9 | 97 |
Beery, Adam | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 31 |
Horwedel, Eamon | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 33 |
Sells, Colin | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Totals | 9 | 8 | 7 | 7 | 10 | 0 | 0 | 4 | 0 | 36 | 47 | 5 | 11 | 189 |
Eastern Michigan
| 3.2 | 8 | 8 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 0 | 90 | |
| 4.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 47 | |
| 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 | |
| Totals | 15 | 14 | 8 | 5 | 12 | 0 | 0 | 2 | 0 | 43 | 50 | 8 | 6 | 168 |
Win: Horwedel, Eamon (1-0)
Loss: Fruit, Zach (3-3)
HBP: Boncal, Hudson (2); Beery, Adam (1); Horwedel, Eamon (1)
;
Fruit, Zach (2)














