Eastern Michigan Athletics
Ohio vs Eastern Michigan
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st Kasperbauer, tripled to left center, RBI (0-0); Peterson, Is scored. | 1 | 0 |
1st Minzey, Maso singled to third base, RBI (1-1 BK); Kasperbauer, scored. | 2 | 0 |
3rd Kasperbauer, advanced to second on a passed ball; Rausch, AJ advanced to third on a passed ball; Peterson, Is scored on a passed ball, unearned. | 3 | 0 |
3rd Minzey, Maso grounded out to 3b, RBI (3-2 FBBKBF); Rausch, AJ scored. | 4 | 0 |
4th HUEBBE flied out to cf, SF, RBI (0-1 K); KIRK advanced to third; WARKENTIN scored. | 4 | 1 |
4th EASTER grounded out to 2b, RBI (1-2 BFF); KIRK scored. | 4 | 2 |
4th DENTON doubled to left center, 2 RBI (0-1 K); HOPKINS scored, unearned; DOLNEY scored, unearned. | 4 | 4 |
5th KIRK homered to right field, 2 RBI (0-0); HUGO scored. | 4 | 6 |
8th Harbert, Spe singled through the right side, RBI (2-1 BFB); Sturek, Will advanced to second; Minzey, Maso scored. | 5 | 6 |
8th Baker, Cael homered to center field, 3 RBI (3-1 BBBK); Harbert, Spe scored; Sturek, Will scored. | 8 | 6 |
8th Dolan, Nick homered to center field, RBI (2-2 BKKB). | 9 | 6 |
8th DENTON doubled to center field, RBI (1-1 SB); DOLNEY scored. | 9 | 7 |
8th HUGO singled through the left side, RBI (1-1 KB); DENTON scored. | 9 | 8 |
9th Minzey, Maso doubled to right center, RBI (3-1 BBFB); Kasperbauer, advanced to third; Rausch, AJ scored. | 10 | 8 |
9th Harbert, Spe flied out to cf, SF, RBI (0-0); Minzey, Maso advanced to third; Kasperbauer, scored. | 11 | 8 |
9th Richardson, grounded out to p, SAC, RBI (0-0); Sturek, Will advanced to second; Minzey, Maso scored. | 12 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rausch, AJ | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kasperbauer, Colin | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Minzey, Mason | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Sturek, Will | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harbert, Spencer | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Richardson, Michael | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Baker, Cael | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Haendiges, Xavier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Nick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 3 | 0 | 5 | 6 |
Batting
2B: Minzey, Mason (1)
3B: Kasperbauer, Colin (1)
HR: Baker, Cael (1); Dolan, Nick (1)
SH: Rausch, AJ (1); Richardson, Michael (1)
SF: Harbert, Spencer (1)
Baserunning HBP: Rausch, AJ (1); Kasperbauer, Colin (1)
Fielding
E: Dolan, Nick (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hugo, Logan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Warkentin, Daniel | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kirk, Matt | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Huebbe, Brady | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Easter, Shane | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dolney, Aaron | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hopkins, Taylor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Denton, Gabe | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Miller, Glenn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 9 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt IV, Edward | 5.1 | 7 | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 8 | 87 |
Harris, Chace | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 50 |
Manis, Brett | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| Totals | 12 | 8 | 6 | 2 | 9 | 0 | 0 | 3 | 0 | 38 | 44 | 6 | 11 | 156 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House, Thomas | 7.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 9 | 94 |
| Gillig, Zach | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Volkers, Frankie | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| House, Trevor | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| Reinkall, Justin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 9 |
| Totals | 13 | 12 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 37 | 45 | 11 | 11 | 158 |
Win: Harris, Chace (3-0)
Loss: Volkers, Frankie (1-2)
HBP: Kutt IV, Edward (2); Manis, Brett (1)
;
House, Thomas (1); House, Trevor (1)
Save: Manis, Brett (3)
;















