Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
5/8/2022
Ralph McKinzie Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 12 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Helgeson, Tyler (1-0)Loss: Ruh (0-1)Save: Volkers, Frankie (1)
Scoring Summary
Team | EMU | NIU |
|---|---|---|
1st HUEBBE singled through the left side, RBI (2-1 BKB); KIRK advanced to third; HOPKINS scored. | 1 | 0 |
1st DOLNEY grounded out to 2b, RBI (2-2 KKBBFFF); HUEBBE advanced to third; KIRK scored. | 2 | 0 |
1st EASTER out at first c to 2b to 1b, caught stealing; HUEBBE scored. | 3 | 0 |
2nd KENNEDY reached on a fielder's choice, RBI (3-2 BBKBF); COMBS out at second 1b to ss; PETERS scored. | 3 | 1 |
3rd DOLNEY tripled down the rf line, RBI (3-1 BKBB); KIRK scored. | 4 | 1 |
3rd EASTER tripled down the rf line, RBI (2-1 BBK); DOLNEY scored. | 5 | 1 |
3rd HUGO singled to left field, RBI (1-2 KSBFF); EASTER scored. | 6 | 1 |
4th KIRK homered to right field, 2 RBI (1-0 B); HOPKINS scored. | 8 | 1 |
4th KENNEDY doubled to left center, RBI (0-2 FKF); PETERS scored, unearned. | 8 | 2 |
4th BARNES singled to center field, advanced to second on a throwing error by cf, RBI (2-2 BBKKF); KENNEDY scored. | 8 | 3 |
4th KELLEY reached on an error by 1b, RBI (2-2 FBSFB); BARNES scored, unearned. | 8 | 4 |
7th HUEBBE doubled to right center, out at third rf to 2b to 3b, RBI (3-2 BBBSS); KIRK scored. | 9 | 4 |
7th DOLNEY homered to right center, RBI (0-0). | 10 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Warkentin, Daniel | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kirk, Matt | LF | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Huebbe, Brady | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dolney, Aaron | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Easter, Shane | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hugo, Logan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gora, Eli | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miller, Glenn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Cam'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Harper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Thierry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Combs | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Barnes | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelley | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Kennedy (1)
Baserunning
SB: Erato (1)
HBP: Barnes (1)
Fielding
DP: Harper (2); Erato (2); Kennedy (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Cam'ron | 1.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 37 |
| Helgeson, Tyler | 2.1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 47 |
| Volkers, Frankie | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 44 |
| Totals | 5 | 4 | 2 | 3 | 9 | 2 | 0 | 1 | 0 | 27 | 31 | 5 | 6 | 128 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruh | 2.2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 65 |
Pederson | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 46 |
Mcneil | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 22 |
| Totals | 12 | 10 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 35 | 8 | 6 | 133 |













