Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
Scoring Summary
Team | EMU | NIU |
|---|---|---|
2nd DOLNEY scored on a wild pitch. | 1 | 0 |
2nd HUGO homered to left center, RBI (1-0 B). | 2 | 0 |
3rd KIRK out at second c to 2b, caught stealing; WARKENTIN scored. | 3 | 0 |
4th DOLNEY homered to right center, RBI (0-0). | 4 | 0 |
5th WARKENTIN flied out to rf, SF, RBI (1-0 B); HOPKINS advanced to third; MILLER scored. | 5 | 0 |
5th KIRK grounded out to 2b, RBI (0-0); HOPKINS scored. | 6 | 0 |
7th HARPER singled to right field, RBI (2-1 BBK); KENNEDY advanced to second; PETERS scored. | 6 | 1 |
7th BARNES doubled down the rf line, 2 RBI (2-1 BKB); KELLEY advanced to third; HARPER scored; KENNEDY scored. | 6 | 3 |
7th JOHNSON walked, RBI (3-0 BBBB); ERATO advanced to second; BARNES advanced to third; KELLEY scored. | 6 | 4 |
7th PETERS walked, RBI (3-2 BBKKBB); JOHNSON advanced to second; ERATO advanced to third; BARNES scored. | 6 | 5 |
7th COMBS reached on an error by p (0-2 KKFF); PETERS advanced to third; JOHNSON scored, unearned; ERATO scored, unearned. | 6 | 7 |
8th EASTER singled through the right side, RBI (0-0); HUEBBE scored. | 7 | 7 |
8th ERATO singled to left field, RBI (0-2 KKF); BARNES advanced to third, out at home lf to c; HARPER scored. | 7 | 8 |
9th WARKENTIN doubled to right center, RBI (1-2 BFF); MILLER scored. | 8 | 8 |
10th ERATO homered down the rf line, 4 RBI (2-2 BKKBF); BARNES scored; THIERRY scored; KELLEY scored. | 8 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Warkentin, Daniel | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kirk, Matt | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Huebbe, Brady | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Dolney, Aaron | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Easter, Shane | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gora, Eli | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hugo, Logan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miller, Glenn | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 6 | 4 | 0 | 8 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thierry | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnes | CF | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Erato | 2B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Johnson | RF | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Peters | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Combs | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Harper | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kelley | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Langreder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 9 | 10 | 8 | 0 | 8 | 6 |
Batting
2B: Barnes (1)
HR: Erato (1)
Baserunning
SB: Barnes (1); Peters (1)
CS: Barnes (1)
HBP: Peters (1); Harper (1); Kelley (1)
Fielding
E: Johnson (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit, Zach | 6.2 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 4 | 112 |
| Volkers, Frankie | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| House, Trevor | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 33 |
| Chittum, Nick | 1.2 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 37 |
| Totals | 9 | 12 | 10 | 8 | 8 | 1 | 0 | 3 | 0 | 37 | 48 | 11 | 8 | 190 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langreder | 4.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 59 |
Seebach | 4.0 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 52 |
Lasiewicz | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 36 |
| Totals | 9 | 8 | 8 | 4 | 8 | 4 | 0 | 1 | 0 | 38 | 44 | 11 | 10 | 147 |
Win: Lasiewicz (3-6)
Loss: Chittum, Nick (1-2)
HBP: Fruit, Zach (1); House, Trevor (1); Chittum, Nick (1)
;
Lasiewicz (1)














